
Adam Jones #10
- CF
- B/T: R/R
- 6' 2"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7009 | .277 | 282 | 945 | 97 | .771 |
Adam Jones Bio
- Fullname: Adam LaMarque Jones
- Nickname: Roots
- Born: 8/01/1985 in San Diego, CA
- Draft: 2003, Seattle Mariners, Round: C-1, Overall Pick: 37
- High School: Samuel Morse, San Diego, CA
- Debut: 7/14/2006
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7009 | 963 | 1939 | 282 | 945 | 97 | .277 | .317 | .771 |
Awards
PCL Mid-Season All-Star
Year | Team | League |
---|---|---|
2006 | Tacoma Rainiers | PCL |
2007 | Tacoma Rainiers | PCL |
PCL Player of the Week
Week | Team | League |
---|---|---|
06/18/2007 | Tacoma Rainiers | PCL |
PCL Post-Season All-Star
Year | Team | League |
---|---|---|
2007 | Tacoma Rainiers | PCL |
Baseball America Triple-A All-Star
Year | Team | League |
---|---|---|
2007 | Tacoma Rainiers | PCL |
AL All-Star
Year | Team | League |
---|---|---|
2009 | Baltimore Orioles | AL |
2012 | Baltimore Orioles | AL |
2013 | Baltimore Orioles | AL |
2014 | Baltimore Orioles | AL |
2015 | Baltimore Orioles | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2009 | Baltimore Orioles | AL |
2012 | Baltimore Orioles | AL |
2013 | Baltimore Orioles | AL |
2014 | Baltimore Orioles | AL |
Orioles Most Valuable Award
Year | Team | League |
---|---|---|
2011 | Baltimore Orioles | AL |
2012 | Baltimore Orioles | AL |
2018 | Baltimore Orioles | AL |
MLBPAA Orioles Heart and Hustle Award
Year | Team | League |
---|---|---|
2012 | Baltimore Orioles | AL |
2014 | Baltimore Orioles | AL |
2015 | Baltimore Orioles | AL |
2016 | Baltimore Orioles | AL |
2017 | Baltimore Orioles | AL |
2018 | Baltimore Orioles | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2013 | Baltimore Orioles | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/07/2014 | Baltimore Orioles | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2014 | Baltimore Orioles | AL |
MLB Players Choice Man of the Year
Year | Team | League |
---|---|---|
2015 | Baltimore Orioles | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2010 | 5 | 9th in AL |
2008 | 7 | 6th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2015 | 8 | 18th in AL |
2014 | 12 | 2nd in AL |
2013 | 8 | 10th in AL |
2012 | 13 | 5th in AL |
2011 | 9 | 15th in AL |
2010 | 13 | 3rd in AL |
2009 | 7 | 25th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2014 | 133 | 16th in AL |
2013 | 136 | 18th in AL |
2012 | 126 | 23rd in AL |
2011 | 113 | 24th in AL |
2010 | 119 | 16th in AL |
Hits
Year | H | Rank |
---|---|---|
2018 | 163 | 14th in AL |
2017 | 170 | 11th in AL |
2016 | 164 | 25th in AL |
2014 | 181 | 7th in AL |
2013 | 186 | 8th in AL |
2012 | 186 | 7th in AL |
2011 | 159 | 22nd in AL |
2010 | 165 | 21st in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2018 | .281 | 21st in AL |
2017 | .285 | 21st in AL |
2014 | .281 | 21st in AL |
2013 | .285 | 22nd in AL |
2012 | .287 | 23rd in AL |
2010 | .284 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2018 | 580 | 13th in AL |
2017 | 597 | 14th in AL |
2016 | 619 | 12th in AL |
2014 | 644 | 3rd in AL |
2013 | 653 | 2nd in AL |
2012 | 648 | 4th in AL |
2011 | 567 | 24th in AL |
2010 | 581 | 22nd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2012 | 7 | 10th in AL |
2010 | 7 | 15th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2017 | 278 | 21st in AL |
2014 | 302 | 7th in AL |
2013 | 322 | 4th in AL |
2012 | 327 | 4th in AL |
2011 | 264 | 20th in AL |
2010 | 257 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2015 | 27 | 15th in AL |
2014 | 29 | 9th in AL |
2013 | 33 | 6th in AL |
2012 | 32 | 10th in AL |
2011 | 25 | 21st in AL |
Games Played
Year | BP | Rank |
---|---|---|
2014 | 159 | 4th in AL |
2013 | 160 | 4th in AL |
2012 | 162 | 1st in AL |
Runs
Year | R | Rank |
---|---|---|
2014 | 88 | 12th in AL |
2013 | 100 | 4th in AL |
2012 | 103 | 5th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2018 | 35 | 20th in AL |
2013 | 35 | 19th in AL |
2012 | 39 | 8th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2015 | .474 | 19th in AL |
2014 | .469 | 13th in AL |
2013 | .493 | 13th in AL |
2012 | .505 | 13th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2014 | .780 | 21st in AL |
2013 | .811 | 19th in AL |
2012 | .839 | 18th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2018 | 613 | 25th in AL |
2016 | 672 | 23rd in AL |
2014 | 682 | 11th in AL |
2013 | 689 | 12th in AL |
2012 | 697 | 6th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2015 | 82 | 24th in AL |
2014 | 96 | 13th in AL |
2013 | 108 | 3rd in AL |
2012 | 82 | 25th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
September 15, 2023 | CF Adam Jones retired. |
|
October 31, 2019 | RF Adam Jones elected free agency. |
|
March 11, 2019 | Arizona Diamondbacks signed free agent RF Adam Jones. |
|
October 29, 2018 | CF Adam Jones elected free agency. |
|
August 20, 2018 | Baltimore Orioles activated CF Adam Jones from the bereavement list. |
|
August 17, 2018 | Baltimore Orioles placed CF Adam Jones on the bereavement list. |
|
November 6, 2009 | Baltimore Orioles activated CF Adam Jones from the 60-day disabled list. |
|
September 9, 2009 | Baltimore Orioles transferred CF Adam Jones from the 15-day disabled list to the 60-day disabled list. sprained left ankle |
|
September 8, 2009 | Baltimore Orioles placed CF Adam Jones on the 15-day disabled list retroactive to September 2, 2008. Sprained left ankle. |