
Ryan Howard #6
- 1B
- B/T: L/L
- 6' 4"/250
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5707 | .258 | 382 | 1194 | 12 | .858 |
Ryan Howard Bio
- Fullname: Ryan James Howard
- Nickname: The Big Piece
- Born: 11/19/1979 in St. Louis, MO
- Draft: 2001, Philadelphia Phillies, Round: 5, Overall Pick: 140
- College: Missouri State
- Debut: 9/01/2004
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5707 | 848 | 1475 | 382 | 1194 | 12 | .258 | .343 | .858 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2003 | Clearwater Phillies | FSL |
EAS Most Valuable Player
Year | Team | League |
---|---|---|
2004 | Reading Phillies | EAS |
EAS Post-Season All-Star
Year | Team | League |
---|---|---|
2004 | Reading Phillies | EAS |
EAS Rookie of the Year
Year | Team | League |
---|---|---|
2004 | Reading Phillies | EAS |
MiLB Round Tripper Award
Year | Team | League |
---|---|---|
2004 | Scranton/Wilkes-Barre Red Barons | INT |
MiLB Joe Bauman Home Run Award
Year | Team | League |
---|---|---|
2004 | Reading Phillies | EAS |
INT Mid-Season All-Star
Year | Team | League |
---|---|---|
2005 | Scranton/Wilkes-Barre Red Barons | INT |
NL Rookie of the Month
Month | Team | League |
---|---|---|
09/2005 | Philadelphia Phillies | NL |
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
2005 | Philadelphia Phillies | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
2007 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
Home Run Derby Winner
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/2006 | Philadelphia Phillies | NL |
09/2006 | Philadelphia Phillies | NL |
09/2008 | Philadelphia Phillies | NL |
08/2009 | Philadelphia Phillies | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/03/2006 | Philadelphia Phillies | NL |
07/22/2007 | Philadelphia Phillies | NL |
09/30/2007 | Philadelphia Phillies | NL |
05/31/2009 | Philadelphia Phillies | NL |
08/31/2009 | Philadelphia Phillies | NL |
07/19/2010 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
NL Hank Aaron Award
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
MLB Players Choice NL Outstanding Player
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
MLB Players Choice Player of the Year
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
NL MVP
Year | Team | League |
---|---|---|
2006 | Philadelphia Phillies | NL |
World Series Championship
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
NLCS MVP
Year | Team | League |
---|---|---|
2009 | Philadelphia Phillies | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2011 | Phoenix Desert Dogs | AFL |
Phillies Good Guy Award
Year | Team | League |
---|---|---|
2014 | Philadelphia Phillies | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2014 | 153 | 16th in NL |
2011 | 152 | 23rd in NL |
2009 | 160 | 2nd in NL |
2008 | 162 | 1st in NL |
2006 | 159 | 6th in NL |
Runs
Year | R | Rank |
---|---|---|
2011 | 81 | 25th in NL |
2010 | 87 | 21st in NL |
2009 | 105 | 5th in NL |
2008 | 105 | 9th in NL |
2007 | 94 | 21st in NL |
2006 | 104 | 14th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2016 | 25 | 24th in NL |
2015 | 23 | 20th in NL |
2014 | 23 | 14th in NL |
2011 | 33 | 6th in NL |
2010 | 31 | 8th in NL |
2009 | 45 | 3rd in NL |
2008 | 48 | 1st in NL |
2007 | 47 | 2nd in NL |
2006 | 58 | 1st in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2015 | 138 | 16th in NL |
2014 | 190 | 1st in NL |
2011 | 172 | 2nd in NL |
2010 | 157 | 8th in NL |
2009 | 186 | 2nd in NL |
2008 | 199 | 2nd in NL |
2007 | 199 | 1st in NL |
2006 | 181 | 2nd in NL |
Hits
Year | H | Rank |
---|---|---|
2009 | 172 | 14th in NL |
2006 | 182 | 11th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2006 | .313 | 8th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2014 | 569 | 23rd in NL |
2009 | 616 | 5th in NL |
2008 | 610 | 13th in NL |
2006 | 581 | 22nd in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2007 | .392 | 12th in NL |
2006 | .425 | 5th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2011 | .488 | 19th in NL |
2010 | .505 | 13th in NL |
2009 | .571 | 4th in NL |
2008 | .543 | 6th in NL |
2007 | .584 | 5th in NL |
2006 | .659 | 2nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2011 | .834 | 19th in NL |
2010 | .858 | 16th in NL |
2009 | .931 | 9th in NL |
2008 | .882 | 14th in NL |
2007 | .976 | 5th in NL |
2006 | 1.084 | 2nd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2014 | 648 | 16th in NL |
2011 | 644 | 20th in NL |
2009 | 703 | 4th in NL |
2008 | 700 | 5th in NL |
2006 | 704 | 8th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2011 | 272 | 16th in NL |
2010 | 278 | 17th in NL |
2009 | 352 | 3rd in NL |
2008 | 331 | 4th in NL |
2007 | 309 | 14th in NL |
2006 | 383 | 1st in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2015 | 77 | 21st in NL |
2014 | 95 | 4th in NL |
2011 | 116 | 3rd in NL |
2010 | 108 | 4th in NL |
2009 | 141 | 1st in NL |
2008 | 146 | 1st in NL |
2007 | 136 | 2nd in NL |
2006 | 149 | 1st in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2009 | 37 | 18th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2010 | 5 | 19th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 7 | 22nd in NL |
2010 | 8 | 14th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 14, 2019 | 1B Ryan Howard retired. |
|
November 6, 2017 | 1B Ryan Howard elected free agency. |
|
August 12, 2017 | 1B Ryan Howard assigned to Albuquerque Isotopes. |
|
August 12, 2017 | Colorado Rockies signed free agent 1B Ryan Howard to a minor league contract. |
|
May 8, 2017 | Gwinnett Braves released 1B Ryan Howard. |
|
April 22, 2017 | 1B Ryan Howard assigned to Gwinnett Braves from Braves Ext. Spring Training. |
|
April 6, 2017 | Atlanta Braves signed free agent 1B Ryan Howard to a minor league contract. |
|
April 6, 2017 | 1B Ryan Howard assigned to Braves Ext. Spring Training. |
|
November 3, 2016 | 1B Ryan Howard elected free agency. |
|
November 1, 2013 | Philadelphia Phillies activated 1B Ryan Howard from the 60-day disabled list. |
|
August 26, 2013 | Philadelphia Phillies transferred 1B Ryan Howard from the 15-day disabled list to the 60-day disabled list. July 2013 left knee surgery. |
|
July 6, 2013 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list. Left knee inflammation. |
|
July 6, 2013 | Ryan Howard roster status changed by Philadelphia Phillies. |
|
July 6, 2012 | Philadelphia Phillies activated 1B Ryan Howard from the 15-day disabled list. |
|
July 1, 2012 | Lakewood BlueClaws sent 1B Ryan Howard on a rehab assignment to Lehigh Valley IronPigs. |
|
June 28, 2012 | Ryan Howard assigned to Lakewood BlueClaws. |
|
April 3, 2012 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list retroactive to March 26, 2012. Recovering from October 2011 left Achilles tendon surgery. |
|
August 21, 2010 | Philadelphia Phillies activated 1B Ryan Howard from the 15-day disabled list. |
|
August 20, 2010 | sent 1B Ryan Howard on a rehab assignment to Lakewood BlueClaws. |
|
August 3, 2010 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list retroactive to August 2, 2010. Moderate left ankle sprain. |
+ View More Transactions