
Cliff Lee #33
- P
- B/T: L/L
- 6' 3"/205
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
328 | 143-91 | 3.52 | 2156.2 | 1824 | 1.20 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
291 | .175 | 2 | 19 | 2 | .416 |
Cliff Lee Bio
- Fullname: Clifton Phifer Lee
- Born: 8/30/1978 in Benton, AR
- Draft: 2000, Montreal Expos, Round: 4, Overall Pick: 105
- College: Arkansas
- Debut: 9/15/2002
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 291 | 18 | 51 | 2 | 19 | 2 | .175 | .189 | .416 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 143 | 91 | 3.52 | 328 | 324 | 0 | 2156.2 | 1824 | 1.20 |
Awards
AL Pitcher of the Month
Month | Team | League |
---|---|---|
04/2008 | Cleveland Indians | AL |
08/2008 | Cleveland Indians | AL |
06/2010 | Seattle Mariners | AL |
AL All-Star
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
2010 | Texas Rangers | AL |
AL Comeback Player of the Year
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
MLB Players Choice AL Comeback Player
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
MLB Players Choice AL Outstanding Pitcher
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
AL Cy Young
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
2008 | Cleveland Indians | AL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
06/2011 | Philadelphia Phillies | NL |
08/2011 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2011 | Philadelphia Phillies | NL |
2013 | Philadelphia Phillies | NL |
Phillies Pitcher of the Year
Year | Team | League |
---|---|---|
2011 | Philadelphia Phillies | NL |
2013 | Philadelphia Phillies | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2006 | 114 | 10th in AL |
2004 | 113 | 21st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2013 | 41 | 16th in NL |
2012 | 43 | 6th in NL |
2010 | 46 | 10th in |
2010 | 23 | 10th in AL |
2010 | 23 | 10th in AL |
2006 | 47 | 9th in AL |
2005 | 46 | 9th in AL |
2004 | 43 | 20th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2008 | 6 | 5th in AL |
2004 | 4 | 15th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2013 | 22 | 9th in NL |
2012 | 26 | 5th in NL |
2006 | 29 | 8th in AL |
2004 | 30 | 11th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2013 | 222 | 2nd in NL |
2012 | 207 | 4th in NL |
2011 | 238 | 2nd in NL |
2010 | 185 | 10th in |
2010 | 96 | 10th in AL |
2010 | 89 | 10th in AL |
2008 | 170 | 9th in AL |
2005 | 143 | 17th in AL |
2004 | 161 | 11th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 6 | 23rd in NL |
2007 | 7 | 20th in AL |
2006 | 8 | 14th in AL |
2004 | 11 | 9th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2013 | 14 | 10th in NL |
2011 | 17 | 4th in NL |
2008 | 22 | 1st in AL |
2006 | 14 | 20th in AL |
2005 | 18 | 2nd in AL |
2004 | 14 | 8th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2013 | 306 | 11th in NL |
2012 | 334 | 5th in NL |
2011 | 292 | 23rd in NL |
2010 | 295 | 21st in |
2010 | 163 | 21st in AL |
2010 | 132 | 21st in AL |
2006 | 360 | 9th in AL |
2004 | 329 | 25th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2013 | 832 | 3rd in NL |
2012 | 812 | 4th in NL |
2011 | 862 | 3rd in NL |
2010 | 813 | 11th in |
2010 | 415 | 11th in AL |
2010 | 398 | 11th in AL |
2008 | 847 | 4th in AL |
2006 | 807 | 13th in AL |
2005 | 774 | 21st in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2013 | 222.2 | 3rd in NL |
2012 | 211.0 | 7th in NL |
2011 | 232.2 | 4th in NL |
2010 | 212.1 | 10th in |
2010 | 108.2 | 10th in AL |
2010 | 103.2 | 10th in AL |
2008 | 223.1 | 2nd in AL |
2006 | 200.2 | 20th in AL |
2005 | 202.0 | 20th in AL |
Hits
Year | H | Rank |
---|---|---|
2013 | 193 | 14th in NL |
2012 | 207 | 5th in NL |
2011 | 197 | 18th in NL |
2010 | 195 | 14th in |
2010 | 103 | 14th in AL |
2010 | 92 | 14th in AL |
2008 | 214 | 9th in AL |
2006 | 224 | 11th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2006 | 11 | 18th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 2, 2015 | LHP Cliff Lee elected free agency. |
|
November 2, 2015 | Philadelphia Phillies activated LHP Cliff Lee from the 60-day disabled list. |
|
March 16, 2015 | Philadelphia Phillies placed LHP Cliff Lee on the 60-day disabled list. Left forearm strain |
|
October 24, 2014 | Philadelphia Phillies activated LHP Cliff Lee from the 60-day disabled list. |
|
September 2, 2014 | Philadelphia Phillies transferred LHP Cliff Lee from the 15-day disabled list to the 60-day disabled list. Left flexor pronator strain. |
|
August 1, 2014 | Philadelphia Phillies placed LHP Cliff Lee on the 15-day disabled list. Left flexor pronator strain. |
|
July 21, 2014 | Philadelphia Phillies activated LHP Cliff Lee from the 60-day disabled list. |
|
July 11, 2014 | Philadelphia Phillies transferred LHP Cliff Lee from the 15-day disabled list to the 60-day disabled list. Grade 1/2 left elbow strain. |
|
July 6, 2014 | Philadelphia Phillies sent LHP Cliff Lee on a rehab assignment to Clearwater Threshers. |
|
May 21, 2014 | Philadelphia Phillies placed LHP Cliff Lee on the 15-day disabled list retroactive to May 19, 2014. Grade 1/2 left elbow strain. |
|
May 9, 2012 | Philadelphia Phillies activated LHP Cliff Lee from the 15-day disabled list. |
|
April 21, 2012 | Philadelphia Phillies placed LHP Cliff Lee on the 15-day disabled list retroactive to April 19, 2012. Left oblique strain. |
|
December 15, 2010 | Philadelphia Phillies signed free agent LHP Cliff Lee. |
|
November 7, 2010 | LHP Cliff Lee elected free agency. |
|
July 10, 2010 | Texas Rangers activated LHP Cliff Lee. |
|
July 9, 2010 | Seattle Mariners traded LHP Cliff Lee and RHP Mark Lowe to Texas Rangers for RHP Blake Beavan, RHP Josh Lueke, 1B Justin Smoak and 2B Matt Lawson. |
|
April 30, 2010 | Cliff Lee roster status changed by Seattle Mariners. |
|
April 25, 2010 | sent LHP Cliff Lee on a rehab assignment to Tacoma Rainiers. |
|
April 4, 2010 | Seattle Mariners placed LHP Cliff Lee on the 15-day disabled list retroactive to March 26, 2010. Abdominal strain. |
|
December 16, 2009 | Philadelphia Phillies Traded LHP Cliff Lee to Seattle Mariners; West Tenn Diamond Jaxx Traded RHP Phillippe Aumont to Reading Phillies; Seattle Mariners Traded RHP J.C. Ramirez to Philadelphia Phillies and High Desert Mavericks Traded CF Tyson Gillies to Clearwater Threshers. |
|
July 30, 2009 | Cliff Lee roster status changed by Philadelphia Phillies. |
|
July 29, 2009 | Cleveland Indians traded LHP Cliff Lee to Philadelphia Phillies. |
+ View More Transactions