
Miguel Cabrera #24
- 1B
- B/T: R/R
- 6' 4"/267
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
10356 | .306 | 511 | 1881 | 40 | .900 |
Miguel Cabrera Bio
- Fullname: Jose Miguel Cabrera
- Nickname: Miggy
- Born: 4/18/1983 in Maracay, Venezuela
- Debut: 6/20/2003
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 10356 | 1551 | 3174 | 511 | 1881 | 40 | .306 | .382 | .900 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2001 | Kane County Cougars | MID |
2002 | Jupiter Hammerheads | FSL |
NL Rookie of the Month
Month | Team | League |
---|---|---|
07/2003 | Florida Marlins | NL |
09/2003 | Florida Marlins | NL |
World Series Championship
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
NL All-Star
Year | Team | League |
---|---|---|
2004 | Florida Marlins | NL |
2005 | Florida Marlins | NL |
2006 | Florida Marlins | NL |
2007 | Florida Marlins | NL |
Marlins MVP
Year | Team | League |
---|---|---|
2004 | Florida Marlins | NL |
2006 | Florida Marlins | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
07/24/2005 | Florida Marlins | NL |
08/27/2006 | Florida Marlins | NL |
04/08/2007 | Florida Marlins | NL |
06/10/2007 | Florida Marlins | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2005 | Florida Marlins | NL |
2006 | Florida Marlins | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2006 | Florida Marlins | NL |
2010 | Detroit Tigers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/20/2008 | Detroit Tigers | AL |
07/27/2008 | Detroit Tigers | AL |
04/12/2010 | Detroit Tigers | AL |
07/12/2010 | Detroit Tigers | AL |
04/09/2012 | Detroit Tigers | AL |
09/17/2012 | Detroit Tigers | AL |
08/12/2013 | Detroit Tigers | AL |
09/08/2014 | Detroit Tigers | AL |
04/13/2015 | Detroit Tigers | AL |
05/22/2016 | Detroit Tigers | AL |
10/02/2016 | Detroit Tigers | AL |
04/24/2022 | Detroit Tigers | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2008 | Detroit Tigers | AL |
08/2012 | Detroit Tigers | AL |
05/2013 | Detroit Tigers | AL |
08/2013 | Detroit Tigers | AL |
09/2014 | Detroit Tigers | AL |
09/2016 | Detroit Tigers | AL |
Tiger of the Year
Year | Team | League |
---|---|---|
2008 | Detroit Tigers | AL |
2010 | Detroit Tigers | AL |
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
AL All-Star
Year | Team | League |
---|---|---|
2010 | Detroit Tigers | AL |
2011 | Detroit Tigers | AL |
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
2014 | Detroit Tigers | AL |
2015 | Detroit Tigers | AL |
2016 | Detroit Tigers | AL |
2022 | Detroit Tigers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2010 | Detroit Tigers | AL |
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
2015 | Detroit Tigers | AL |
2016 | Detroit Tigers | AL |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
MLB Players Choice AL Outstanding Player
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
MLB Players Choice Player of the Year
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
AL MVP
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
Hitter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
MLB MVP - MLB.com Awards
Year | Team | League |
---|---|---|
2012 | Detroit Tigers | AL |
2013 | Detroit Tigers | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2020 | 57 | 20th in AL |
2016 | 158 | 12th in AL |
2014 | 159 | 4th in AL |
2012 | 161 | 4th in AL |
2011 | 161 | 1st in AL |
2009 | 160 | 4th in AL |
2008 | 160 | 5th in AL |
2007 | 157 | 17th in NL |
2006 | 158 | 10th in NL |
2005 | 158 | 11th in NL |
2004 | 160 | 5th in NL |
Runs
Year | R | Rank |
---|---|---|
2016 | 92 | 19th in AL |
2014 | 101 | 3rd in AL |
2013 | 103 | 2nd in AL |
2012 | 109 | 2nd in AL |
2011 | 111 | 4th in AL |
2010 | 111 | 2nd in AL |
2009 | 96 | 15th in AL |
2007 | 91 | 24th in NL |
2006 | 112 | 11th in NL |
2005 | 106 | 6th in NL |
2004 | 101 | 17th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2020 | 10 | 23rd in AL |
2016 | 38 | 8th in AL |
2014 | 25 | 14th in AL |
2013 | 44 | 2nd in AL |
2012 | 44 | 1st in AL |
2011 | 30 | 10th in AL |
2010 | 38 | 3rd in AL |
2009 | 34 | 6th in AL |
2008 | 37 | 1st in AL |
2007 | 34 | 5th in NL |
2006 | 26 | 23rd in NL |
2005 | 33 | 9th in NL |
2004 | 33 | 14th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2008 | 126 | 12th in AL |
2007 | 127 | 17th in NL |
2005 | 125 | 10th in NL |
2004 | 148 | 7th in NL |
Hits
Year | H | Rank |
---|---|---|
2016 | 188 | 6th in AL |
2014 | 191 | 3rd in AL |
2013 | 193 | 2nd in AL |
2012 | 205 | 2nd in AL |
2011 | 197 | 5th in AL |
2010 | 180 | 10th in AL |
2009 | 198 | 4th in AL |
2008 | 180 | 13th in AL |
2007 | 188 | 9th in NL |
2006 | 195 | 7th in NL |
2005 | 198 | 2nd in NL |
2004 | 177 | 12th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2016 | .316 | 4th in AL |
2015 | .338 | 1st in AL |
2014 | .313 | 7th in AL |
2013 | .348 | 1st in AL |
2012 | .330 | 1st in AL |
2011 | .344 | 1st in AL |
2010 | .328 | 2nd in AL |
2009 | .324 | 4th in AL |
2008 | .292 | 23rd in AL |
2007 | .320 | 8th in NL |
2006 | .339 | 2nd in NL |
2005 | .323 | 3rd in NL |
2004 | .294 | 22nd in NL |
At Bats
Year | AB | Rank |
---|---|---|
2016 | 595 | 24th in AL |
2014 | 611 | 11th in AL |
2012 | 622 | 9th in AL |
2011 | 572 | 23rd in AL |
2009 | 611 | 15th in AL |
2008 | 616 | 12th in AL |
2007 | 588 | 22nd in NL |
2006 | 576 | 25th in NL |
2005 | 613 | 7th in NL |
2004 | 603 | 14th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2016 | .393 | 5th in AL |
2015 | .440 | 1st in AL |
2014 | .371 | 10th in AL |
2013 | .442 | 1st in AL |
2012 | .393 | 4th in AL |
2011 | .448 | 1st in AL |
2010 | .420 | 1st in AL |
2009 | .396 | 6th in AL |
2007 | .401 | 8th in NL |
2006 | .430 | 3rd in NL |
2005 | .385 | 14th in NL |
2004 | .366 | 24th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2016 | .563 | 2nd in AL |
2015 | .534 | 9th in AL |
2014 | .524 | 7th in AL |
2013 | .636 | 1st in AL |
2012 | .606 | 1st in AL |
2011 | .586 | 2nd in AL |
2010 | .622 | 2nd in AL |
2009 | .547 | 6th in AL |
2008 | .537 | 7th in AL |
2007 | .565 | 8th in NL |
2006 | .568 | 6th in NL |
2005 | .561 | 7th in NL |
2004 | .512 | 19th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2016 | .956 | 3rd in AL |
2015 | .974 | 2nd in AL |
2014 | .895 | 6th in AL |
2013 | 1.078 | 1st in AL |
2012 | .999 | 1st in AL |
2011 | 1.034 | 2nd in AL |
2010 | 1.042 | 2nd in AL |
2009 | .943 | 5th in AL |
2008 | .886 | 9th in AL |
2007 | .966 | 7th in NL |
2006 | .998 | 4th in NL |
2005 | .946 | 6th in NL |
2004 | .878 | 18th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2020 | 231 | 24th in AL |
2016 | 679 | 19th in AL |
2014 | 685 | 9th in AL |
2012 | 697 | 6th in AL |
2011 | 688 | 12th in AL |
2010 | 648 | 23rd in AL |
2009 | 685 | 11th in AL |
2008 | 684 | 14th in AL |
2007 | 680 | 19th in NL |
2006 | 676 | 17th in NL |
2005 | 685 | 11th in NL |
2004 | 685 | 16th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2016 | 335 | 6th in AL |
2014 | 320 | 4th in AL |
2013 | 353 | 2nd in AL |
2012 | 377 | 1st in AL |
2011 | 335 | 3rd in AL |
2010 | 341 | 2nd in AL |
2009 | 334 | 3rd in AL |
2008 | 331 | 1st in AL |
2007 | 332 | 5th in NL |
2006 | 327 | 10th in NL |
2005 | 344 | 3rd in NL |
2004 | 309 | 10th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2020 | 35 | 13th in AL |
2016 | 108 | 6th in AL |
2014 | 109 | 2nd in AL |
2013 | 137 | 2nd in AL |
2012 | 139 | 1st in AL |
2011 | 105 | 6th in AL |
2010 | 126 | 1st in AL |
2009 | 103 | 8th in AL |
2008 | 127 | 3rd in AL |
2007 | 119 | 3rd in NL |
2006 | 114 | 9th in NL |
2005 | 116 | 4th in NL |
2004 | 112 | 5th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2014 | 52 | 1st in AL |
2012 | 40 | 7th in AL |
2011 | 48 | 1st in AL |
2010 | 45 | 4th in AL |
2008 | 36 | 19th in AL |
2007 | 38 | 20th in NL |
2006 | 50 | 3rd in NL |
2005 | 43 | 5th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2006 | 10 | 20th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2006 | 6 | 19th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 3, 2023 | 1B Miguel Cabrera elected free agency. |
|
February 9, 2023 | Venezuela activated 1B Miguel Cabrera. |
|
September 19, 2022 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
September 4, 2022 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day injured list retroactive to September 3, 2022. Left biceps strain. |
|
July 18, 2022 | 1B Miguel Cabrera assigned to American League All-Stars. |
|
April 25, 2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
April 25, 2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
April 25, 2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
April 25, 2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
April 25, 2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. |
|
April 11, 2021 | Detroit Tigers placed 1B Miguel Cabrera on the 10 day injured list. Left biceps strain. |
|
October 29, 2018 | Detroit Tigers activated 1B Miguel Cabrera from the 60-day injured list. |
|
July 3, 2018 | Detroit Tigers transferred 1B Miguel Cabrera from the 10-day disabled list to the 60-day disabled list. Ruptured left biceps tendon. |
|
June 13, 2018 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Ruptured left biceps tendon. |
|
June 1, 2018 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day disabled list. |
|
May 4, 2018 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Right hamstring strain. |
|
September 9, 2017 | Detroit Tigers activated 1B Miguel Cabrera. |
|
September 2, 2017 | 1B Miguel Cabrera roster status changed by Detroit Tigers. |
|
May 2, 2017 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day disabled list. |
|
April 22, 2017 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Right groin strain. |
|
August 14, 2015 | Detroit Tigers activated 1B Miguel Cabrera from the 15-day disabled list. |
|
July 4, 2015 | Detroit Tigers placed 1B Miguel Cabrera on the 15-day disabled list. Left Calf Strain |
|
August 26, 2011 | Detroit Tigers activated 1B Miguel Cabrera from the paternity list. |
|
October 4, 2010 | Tigres de Aragua signed 1B Miguel Cabrera. |
|
October 8, 2009 | 1B Miguel Cabrera assigned to Tigres de Aragua. |
+ View More Transactions