
Mark Teixeira #25
- 1B
- B/T: S/R
- 6' 3"/225
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6936 | .268 | 409 | 1298 | 26 | .869 |
Mark Teixeira Bio
- Fullname: Mark Charles Teixeira
- Nickname: Tex
- Born: 4/11/1980 in Annapolis, MD
- Draft: 2001, Texas Rangers, Round: 1, Overall Pick: 5
- College: Georgia Tech
- Debut: 4/01/2003
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6936 | 1099 | 1862 | 409 | 1298 | 26 | .268 | .360 | .869 |
Awards
Rangers Rookie of the Year
Year | Team | League |
---|---|---|
2003 | Texas Rangers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/04/2004 | Texas Rangers | AL |
05/22/2005 | Texas Rangers | AL |
09/04/2005 | Texas Rangers | AL |
09/06/2010 | New York Yankees | AL |
04/27/2015 | New York Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2004 | Texas Rangers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2004 | Texas Rangers | AL |
2005 | Texas Rangers | AL |
2009 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
2005 | Texas Rangers | AL |
2009 | New York Yankees | AL |
2015 | New York Yankees | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2005 | Texas Rangers | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2005 | Texas Rangers | AL |
2006 | Texas Rangers | AL |
2009 | New York Yankees | AL |
2010 | New York Yankees | AL |
2012 | New York Yankees | AL |
Rangers Harold McKinney Good Guy Award
Year | Team | League |
---|---|---|
2006 | Texas Rangers | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/26/2007 | Atlanta Braves | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/2007 | Atlanta Braves | NL |
World Series Championship
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2012 | Peoria Javelinas | AFL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2003 | 5 | 20th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2015 | 31 | 12th in AL |
2014 | 22 | 20th in AL |
2012 | 24 | 24th in AL |
2011 | 39 | 3rd in AL |
2010 | 33 | 4th in AL |
2009 | 39 | 1st in AL |
2006 | 33 | 14th in AL |
2005 | 43 | 4th in AL |
2004 | 38 | 5th in AL |
2003 | 26 | 24th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2010 | 122 | 15th in AL |
2009 | 114 | 24th in AL |
2006 | 128 | 10th in AL |
2005 | 124 | 9th in AL |
2004 | 117 | 14th in AL |
2003 | 120 | 10th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 7 | 19th in AL |
2011 | 11 | 8th in AL |
2010 | 13 | 3rd in AL |
2009 | 12 | 6th in AL |
2005 | 11 | 11th in AL |
2004 | 10 | 18th in AL |
2003 | 14 | 10th in AL |
Runs
Year | R | Rank |
---|---|---|
2011 | 90 | 13th in AL |
2010 | 113 | 1st in AL |
2009 | 103 | 6th in AL |
2006 | 99 | 17th in AL |
2005 | 112 | 7th in AL |
2004 | 101 | 17th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 36 | 17th in AL |
2009 | 43 | 8th in AL |
2006 | 45 | 5th in AL |
2005 | 41 | 7th in AL |
2004 | 34 | 24th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2010 | .365 | 15th in AL |
2009 | .383 | 15th in AL |
2006 | .371 | 23rd in AL |
2005 | .379 | 10th in AL |
2004 | .370 | 22nd in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2012 | .475 | 22nd in AL |
2011 | .494 | 15th in AL |
2010 | .481 | 18th in AL |
2009 | .565 | 3rd in AL |
2006 | .514 | 17th in AL |
2005 | .575 | 5th in AL |
2004 | .560 | 6th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2011 | .835 | 17th in AL |
2010 | .846 | 17th in AL |
2009 | .948 | 3rd in AL |
2006 | .885 | 18th in AL |
2005 | .954 | 7th in AL |
2004 | .930 | 6th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2011 | 291 | 12th in AL |
2010 | 289 | 12th in AL |
2009 | 344 | 1st in AL |
2006 | 323 | 7th in AL |
2005 | 370 | 1st in AL |
2004 | 305 | 12th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2012 | 84 | 22nd in AL |
2011 | 111 | 4th in AL |
2010 | 108 | 8th in AL |
2009 | 122 | 1st in AL |
2006 | 110 | 11th in AL |
2005 | 144 | 2nd in AL |
2004 | 112 | 7th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2011 | 156 | 14th in AL |
2010 | 158 | 8th in AL |
2009 | 156 | 13th in AL |
2006 | 162 | 1st in AL |
2005 | 162 | 1st in AL |
Hits
Year | H | Rank |
---|---|---|
2009 | 178 | 17th in AL |
2006 | 177 | 16th in AL |
2005 | 194 | 6th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2005 | .301 | 12th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2011 | 589 | 17th in AL |
2010 | 601 | 13th in AL |
2009 | 609 | 16th in AL |
2006 | 628 | 6th in AL |
2005 | 644 | 6th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2011 | 684 | 13th in AL |
2010 | 712 | 5th in AL |
2009 | 707 | 9th in AL |
2006 | 727 | 4th in AL |
2005 | 730 | 4th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 3, 2016 | 1B Mark Teixeira elected free agency. |
|
June 25, 2016 | New York Yankees activated 1B Mark Teixeira. |
|
June 21, 2016 | New York Yankees sent 1B Mark Teixeira on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
June 4, 2016 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. Right knee cartilage tear |
|
October 7, 2015 | New York Yankees activated 1B Mark Teixeira. |
|
October 6, 2015 | New York Yankees reassigned 1B Mark Teixeira to the minor leagues. |
|
October 5, 2015 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
September 4, 2015 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list retroactive to August 27, 2015. right shin bone bruise |
|
April 20, 2014 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
April 5, 2014 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. right hamstring strain |
|
November 4, 2013 | New York Yankees activated 1B Mark Teixeira from the 60-day disabled list. |
|
July 6, 2013 | New York Yankees transferred 1B Mark Teixeira from the 15-day disabled list to the 60-day disabled list. July 2013 right wrist surgery. |
|
June 18, 2013 | Mark Teixeira roster status changed by New York Yankees. |
|
June 16, 2013 | Mark Teixeira roster status changed by New York Yankees. |
|
May 31, 2013 | New York Yankees activated 1B Mark Teixeira from the 60-day disabled list. |
|
May 29, 2013 | New York Yankees sent 1B Mark Teixeira on a rehab assignment to Trenton Thunder. |
|
May 12, 2013 | New York Yankees transferred 1B Mark Teixeira from the 15-day disabled list to the 60-day disabled list. Tendon sheath injury in his right wrist. |
|
March 31, 2013 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list retroactive to March 22, 2013. Tendon sheath injury in his right wrist. |
|
October 25, 2010 | New York Yankees activated 1B Mark Teixeira from the 15-day disabled list. |
|
October 20, 2010 | New York Yankees placed 1B Mark Teixeira on the 15-day disabled list. Strained right hamstring |
+ View More Transactions