
Brian Roberts #1
- 2B
- B/T: S/R
- 5' 9"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5531 | .276 | 97 | 542 | 285 | .756 |
Brian Roberts Bio
- Fullname: Brian Michael Roberts
- Born: 10/09/1977 in Durham, NC
- Draft: 1999, Baltimore Orioles, Round: C, Overall Pick: 50
- College: South Carolina
- Debut: 6/14/2001
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5531 | 850 | 1527 | 97 | 542 | 285 | .276 | .347 | .756 |
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
08/15/2004 | Baltimore Orioles | AL |
04/17/2005 | Baltimore Orioles | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2005 | Baltimore Orioles | AL |
AL All-Star
Year | Team | League |
---|---|---|
2005 | Baltimore Orioles | AL |
2007 | Baltimore Orioles | AL |
Orioles Most Valuable Award
Year | Team | League |
---|---|---|
2005 | Baltimore Orioles | AL |
2009 | Baltimore Orioles | AL |
MLBPAA Orioles Heart and Hustle Award
Year | Team | League |
---|---|---|
2007 | Baltimore Orioles | AL |
League Rankings
Caught Stealing
Year | CS | Rank |
---|---|---|
2009 | 7 | 13th in AL |
2008 | 10 | 6th in AL |
2007 | 7 | 16th in AL |
2006 | 7 | 11th in AL |
2005 | 10 | 5th in AL |
2004 | 12 | 5th in AL |
2003 | 6 | 21st in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2009 | 30 | 8th in AL |
2008 | 40 | 4th in AL |
2007 | 50 | 1st in AL |
2006 | 36 | 6th in AL |
2005 | 27 | 7th in AL |
2004 | 29 | 4th in AL |
2003 | 23 | 8th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2009 | 159 | 7th in AL |
2008 | 155 | 14th in AL |
2007 | 156 | 15th in AL |
2004 | 159 | 5th in AL |
Runs
Year | R | Rank |
---|---|---|
2009 | 110 | 3rd in AL |
2008 | 107 | 3rd in AL |
2007 | 103 | 11th in AL |
2005 | 92 | 21st in AL |
2004 | 107 | 11th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2009 | 56 | 1st in AL |
2008 | 51 | 2nd in AL |
2007 | 42 | 8th in AL |
2005 | 45 | 2nd in AL |
2004 | 50 | 1st in AL |
Hits
Year | H | Rank |
---|---|---|
2009 | 179 | 15th in AL |
2008 | 181 | 12th in AL |
2007 | 180 | 17th in AL |
2005 | 176 | 15th in AL |
2004 | 175 | 15th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2009 | 632 | 7th in AL |
2008 | 611 | 13th in AL |
2007 | 621 | 9th in AL |
2004 | 641 | 5th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2009 | 717 | 3rd in AL |
2008 | 704 | 9th in AL |
2007 | 716 | 3rd in AL |
2004 | 736 | 3rd in AL |
Triples
Year | 3B | Rank |
---|---|---|
2014 | 4 | 21st in AL |
2008 | 8 | 4th in AL |
2007 | 5 | 18th in AL |
2005 | 7 | 6th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .296 | 19th in AL |
2005 | .314 | 5th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2008 | .378 | 9th in AL |
2007 | .377 | 25th in AL |
2005 | .387 | 9th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2005 | .515 | 14th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2005 | .902 | 10th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2009 | 285 | 15th in AL |
2008 | 275 | 18th in AL |
2005 | 289 | 19th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 9, 2014 | New York Yankees released 2B Brian Roberts. |
|
August 1, 2014 | New York Yankees designated 2B Brian Roberts for assignment. |
|
January 14, 2014 | New York Yankees signed free agent 2B Brian Roberts. |
|
August 6, 2013 | Baltimore Orioles activated 2B Brian Roberts from the paternity list. |
|
August 2, 2013 | Baltimore Orioles placed 2B Brian Roberts on the paternity list. |
|
June 30, 2013 | Baltimore Orioles activated 2B Brian Roberts from the 60-day disabled list. |
|
June 25, 2013 | Baltimore Orioles sent 2B Brian Roberts on a rehab assignment to Norfolk Tides. |
|
May 18, 2013 | Baltimore Orioles transferred 2B Brian Roberts from the 15-day disabled list to the 60-day disabled list. May 2013 right knee surgery. |
|
April 5, 2013 | Baltimore Orioles placed 2B Brian Roberts on the 15-day disabled list. Right hamstring strain. |
|
November 2, 2012 | Baltimore Orioles activated 2B Brian Roberts from the 60-day disabled list. |
|
August 9, 2012 | Baltimore Orioles transferred 2B Brian Roberts from the 15-day disabled list to the 60-day disabled list. |
|
July 28, 2012 | sent 2B Brian Roberts on a rehab assignment to Aberdeen IronBirds. |
|
July 3, 2012 | Baltimore Orioles placed 2B Brian Roberts on the 15-day disabled list retroactive to July 2, 2012. Groin strain. |
|
June 12, 2012 | Baltimore Orioles activated 2B Brian Roberts from the 60-day disabled list. |
|
June 5, 2012 | Bowie Baysox sent 2B Brian Roberts on a rehab assignment to Norfolk Tides. |
|
June 1, 2012 | Baltimore Orioles transferred 2B Brian Roberts from the 15-day disabled list to the 60-day disabled list. |
|
June 1, 2012 | Brian Roberts assigned to Bowie Baysox from Delmarva Shorebirds. |
|
May 29, 2012 | Brian Roberts assigned to Delmarva Shorebirds. |
|
May 23, 2012 | sent 2B Brian Roberts on a rehab assignment to Bowie Baysox. |
|
March 26, 2012 | Baltimore Orioles placed 2B Brian Roberts on the 15-day disabled list. Concussion. |
|
November 2, 2011 | Brian Roberts roster status changed by Baltimore Orioles. |
|
July 19, 2011 | Baltimore Orioles transferred 2B Brian Roberts from the 15-day disabled list to the 60-day disabled list. |
|
May 31, 2011 | Baltimore Orioles placed 2B Brian Roberts on the 15-day disabled list. |
|
May 19, 2011 | Baltimore Orioles placed 2B Brian Roberts on the 7-day disabled list retroactive to May 17, 2011. Concussion-like symptoms. |
|
July 23, 2010 | Baltimore Orioles activated 2B Brian Roberts from the 60-day disabled list. |
|
July 19, 2010 | GCL Orioles sent 2B Brian Roberts on a rehab assignment to Bowie Baysox. |
|
July 12, 2010 | Brian Roberts assigned to GCL Orioles from Baltimore Orioles. |
|
May 12, 2010 | Baltimore Orioles transferred 2B Brian Roberts from the 15-day disabled list to the 60-day disabled list. |
|
April 12, 2010 | Baltimore Orioles placed 2B Brian Roberts on the 15-day disabled list retroactive to April 10, 2010. Strained abdominal muscle. |
+ View More Transactions