
Mark Buehrle #56
- P
- B/T: L/L
- 6' 2"/240
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
518 | 214-160 | 3.81 | 3283.1 | 1870 | 1.28 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
125 | .072 | 1 | 3 | 0 | .199 |
Mark Buehrle Bio
- Fullname: Mark Alan Buehrle
- Born: 3/23/1979 in St. Charles, MO
- Draft: 1998, Chicago White Sox, Round: 38, Overall Pick: 1139
- College: Jefferson CC, Jefferson CC, MO
- Debut: 7/16/2000
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 125 | 4 | 9 | 1 | 3 | 0 | .072 | .087 | .199 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 214 | 160 | 3.81 | 518 | 493 | 0 | 3283.1 | 1870 | 1.28 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2000 | Birmingham Barons | SOU |
SOU Pitcher of the Year
Year | Team | League |
---|---|---|
2000 | Birmingham Barons | SOU |
SOU Post-Season All-Star
Year | Team | League |
---|---|---|
2000 | Birmingham Barons | SOU |
AL All-Star
Year | Team | League |
---|---|---|
2002 | Chicago White Sox | AL |
2005 | Chicago White Sox | AL |
2006 | Chicago White Sox | AL |
2009 | Chicago White Sox | AL |
2014 | Toronto Blue Jays | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
05/2004 | Toronto Blue Jays | AL |
06/2005 | Chicago White Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/22/2007 | Chicago White Sox | AL |
07/26/2009 | Chicago White Sox | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2009 | Chicago White Sox | AL |
2010 | Chicago White Sox | AL |
2011 | Chicago White Sox | AL |
MLBPAA White Sox Heart and Hustle Award
Year | Team | League |
---|---|---|
2009 | Chicago White Sox | AL |
Performance of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2009 | Chicago White Sox | AL |
Play of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2010 | Chicago White Sox | AL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2012 | Miami Marlins | NL |
MLBPAA Blue Jays Heart and Hustle Award
Year | Team | League |
---|---|---|
2014 | Toronto Blue Jays | AL |
Blue Jays Pitcher of the Year
Year | Team | League |
---|---|---|
2014 | Toronto Blue Jays | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2017 | Chicago White Sox | AL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2015 | 46 | 6th in AL |
2014 | 56 | 1st in AL |
2013 | 50 | 4th in AL |
2012 | 37 | 23rd in NL |
2010 | 50 | 3rd in AL |
2009 | 44 | 10th in AL |
2008 | 41 | 16th in AL |
2007 | 44 | 11th in AL |
2006 | 48 | 7th in AL |
2005 | 44 | 11th in AL |
2003 | 48 | 5th in AL |
2002 | 53 | 3rd in AL |
2001 | 40 | 22nd in AL |
Triples
Year | 3B | Rank |
---|---|---|
2015 | 6 | 9th in AL |
2011 | 6 | 8th in AL |
2009 | 4 | 14th in AL |
2008 | 7 | 2nd in AL |
2004 | 4 | 15th in AL |
2001 | 4 | 19th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2015 | 22 | 23rd in AL |
2013 | 24 | 16th in AL |
2012 | 26 | 5th in NL |
2011 | 21 | 21st in AL |
2009 | 27 | 6th in AL |
2008 | 22 | 19th in AL |
2007 | 22 | 17th in AL |
2006 | 36 | 2nd in AL |
2004 | 33 | 5th in AL |
2002 | 25 | 16th in AL |
2001 | 24 | 17th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2008 | 140 | 21st in AL |
2005 | 149 | 12th in AL |
2004 | 165 | 9th in AL |
2003 | 119 | 25th in AL |
2002 | 134 | 19th in AL |
2001 | 126 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2015 | 768 | 11th in AL |
2014 | 795 | 12th in AL |
2013 | 807 | 11th in AL |
2012 | 763 | 16th in NL |
2011 | 798 | 14th in AL |
2010 | 834 | 9th in AL |
2009 | 806 | 10th in AL |
2008 | 853 | 2nd in AL |
2007 | 773 | 19th in AL |
2006 | 809 | 12th in AL |
2005 | 916 | 1st in AL |
2004 | 947 | 1st in AL |
2003 | 898 | 3rd in AL |
2002 | 908 | 2nd in AL |
2001 | 816 | 16th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2015 | 198.2 | 15th in AL |
2014 | 202.0 | 15th in AL |
2013 | 203.2 | 17th in AL |
2012 | 202.1 | 15th in NL |
2011 | 205.1 | 16th in AL |
2010 | 210.1 | 11th in AL |
2009 | 213.1 | 8th in AL |
2008 | 218.2 | 5th in AL |
2007 | 201.0 | 18th in AL |
2006 | 204.0 | 15th in AL |
2005 | 236.2 | 1st in AL |
2004 | 245.1 | 1st in AL |
2003 | 230.1 | 5th in AL |
2002 | 239.0 | 2nd in AL |
2001 | 221.1 | 10th in AL |
Wins
Year | Wins | Rank |
---|---|---|
2015 | 15 | 6th in AL |
2014 | 13 | 19th in AL |
2013 | 12 | 20th in AL |
2012 | 13 | 21st in NL |
2011 | 13 | 17th in AL |
2010 | 13 | 18th in AL |
2009 | 13 | 15th in AL |
2008 | 15 | 10th in AL |
2005 | 16 | 5th in AL |
2004 | 16 | 6th in AL |
2003 | 14 | 15th in AL |
2002 | 19 | 4th in AL |
2001 | 16 | 11th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2015 | 338 | 4th in AL |
2014 | 331 | 6th in AL |
2013 | 347 | 5th in AL |
2012 | 316 | 9th in NL |
2011 | 330 | 9th in AL |
2010 | 349 | 6th in AL |
2009 | 355 | 5th in AL |
2008 | 361 | 2nd in AL |
2007 | 322 | 18th in AL |
2006 | 407 | 2nd in AL |
2005 | 348 | 12th in AL |
2004 | 404 | 2nd in AL |
2003 | 370 | 6th in AL |
2002 | 368 | 5th in AL |
2001 | 308 | 24th in AL |
Runs
Year | R | Rank |
---|---|---|
2015 | 100 | 8th in AL |
2014 | 83 | 22nd in AL |
2013 | 100 | 6th in AL |
2012 | 88 | 20th in NL |
2011 | 93 | 23rd in AL |
2010 | 105 | 9th in AL |
2009 | 97 | 15th in AL |
2008 | 106 | 12th in AL |
2006 | 124 | 4th in AL |
2005 | 99 | 25th in AL |
2004 | 119 | 12th in AL |
2003 | 124 | 4th in AL |
2002 | 102 | 16th in AL |
Hits
Year | H | Rank |
---|---|---|
2015 | 214 | 3rd in AL |
2014 | 228 | 2nd in AL |
2013 | 223 | 5th in AL |
2012 | 197 | 11th in NL |
2011 | 221 | 5th in AL |
2010 | 246 | 1st in AL |
2009 | 222 | 6th in AL |
2008 | 240 | 1st in AL |
2007 | 208 | 15th in AL |
2006 | 247 | 1st in AL |
2005 | 240 | 1st in AL |
2004 | 257 | 2nd in AL |
2003 | 250 | 2nd in AL |
2002 | 236 | 4th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2014 | 10 | 24th in AL |
2013 | 10 | 23rd in AL |
2012 | 13 | 5th in NL |
2010 | 13 | 10th in AL |
2009 | 10 | 19th in AL |
2008 | 12 | 10th in AL |
2006 | 13 | 6th in AL |
2004 | 10 | 22nd in AL |
2003 | 14 | 7th in AL |
2002 | 12 | 8th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2013 | 9 | 9th in AL |
2004 | 8 | 21st in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 2, 2015 | LHP Mark Buehrle elected free agency. |
|
October 24, 2015 | Toronto Blue Jays activated LHP Mark Buehrle. |
|
October 8, 2015 | Toronto Blue Jays reassigned LHP Mark Buehrle to the minor leagues. |
|
November 19, 2012 | Miami Marlins traded 2B Emilio Bonifacio, C John Buck, LHP Mark Buehrle, RHP Josh Johnson and SS Jose Reyes to Toronto Blue Jays for RHP Henderson Alvarez, SS Yunel Escobar, SS Adeiny Hechavarria, C Jeff Mathis, RHP Anthony DeSclafani, CF Jake Marisnick and LHP Justin Nicolino. |
|
December 9, 2011 | Miami Marlins signed free agent Mark Buehrle. |
|
October 30, 2011 | LHP Mark Buehrle elected free agency. |