
Josh Beckett #19
- P
- B/T: R/R
- 6' 5"/230
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
335 | 138-106 | 3.88 | 2051.0 | 1901 | 1.23 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
289 | .142 | 3 | 18 | 0 | .390 |
Josh Beckett Bio
- Fullname: Joshua Patrick Beckett
- Born: 5/15/1980 in Spring, TX
- Draft: 1999, Florida Marlins, Round: 1, Overall Pick: 2
- High School: Spring, Spring, TX
- Debut: 9/04/2001
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 289 | 19 | 41 | 3 | 18 | 0 | .142 | .175 | .390 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 138 | 106 | 3.88 | 335 | 332 | 0 | 2051.0 | 1901 | 1.23 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2000 | Kane County Cougars | MID |
Baseball America Minor League Player of the Year
Year | Team | League |
---|---|---|
2001 | Portland Sea Dogs | EAS |
Marlins Rookie of the Year
Year | Team | League |
---|---|---|
2001 | Florida Marlins | NL |
Topps/Minor League Player of the Year
Year | Team | League |
---|---|---|
2001 | Portland Sea Dogs | EAS |
World Series Championship
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
2007 | Boston Red Sox | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
Babe Ruth Award
Year | Team | League |
---|---|---|
2003 | Florida Marlins | NL |
AL All-Star
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
2009 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
ALCS MVP
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
Red Sox Pitcher of the Year
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
Starter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2007 | Boston Red Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/12/2009 | Boston Red Sox | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/26/2014 | Los Angeles Dodgers | NL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2012 | 5 | 18th in |
2012 | 1 | 18th in NL |
2012 | 4 | 18th in AL |
2010 | 4 | 23rd in AL |
2006 | 4 | 15th in AL |
2005 | 6 | 11th in NL |
2004 | 5 | 15th in NL |
2002 | 5 | 15th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2011 | 175 | 14th in AL |
2009 | 199 | 6th in AL |
2008 | 172 | 8th in AL |
2007 | 194 | 7th in AL |
2006 | 158 | 14th in AL |
2005 | 166 | 20th in NL |
2004 | 152 | 18th in NL |
2003 | 152 | 18th in NL |
Wins
Year | Wins | Rank |
---|---|---|
2011 | 13 | 17th in AL |
2009 | 17 | 4th in AL |
2008 | 12 | 21st in AL |
2007 | 20 | 1st in AL |
2006 | 16 | 8th in AL |
2005 | 15 | 9th in NL |
Runs
Year | R | Rank |
---|---|---|
2009 | 99 | 8th in AL |
2006 | 120 | 6th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2009 | 41 | 14th in AL |
2008 | 39 | 19th in AL |
2007 | 45 | 10th in AL |
2006 | 44 | 13th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2011 | 21 | 21st in AL |
2009 | 25 | 15th in AL |
2006 | 36 | 2nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 9 | 11th in AL |
2010 | 8 | 14th in AL |
2009 | 7 | 18th in AL |
2008 | 9 | 12th in AL |
2006 | 10 | 6th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2009 | 811 | 8th in AL |
2007 | 772 | 20th in AL |
2006 | 780 | 18th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2011 | 193.0 | 24th in AL |
2009 | 212.1 | 9th in AL |
2007 | 200.2 | 19th in AL |
2006 | 204.2 | 14th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2012 | 14 | 17th in |
2012 | 3 | 17th in NL |
2012 | 11 | 17th in AL |
2008 | 10 | 23rd in AL |
2006 | 11 | 18th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2009 | 320 | 13th in AL |
2006 | 351 | 10th in AL |
Hits
Year | H | Rank |
---|---|---|
2009 | 198 | 11th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 60-day disabled list. |
|
October 30, 2014 | RHP Josh Beckett elected free agency. |
|
September 6, 2014 | Los Angeles Dodgers transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. Left hip impingement. |
|
August 8, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to August 4, 2014. Left hip impingement. |
|
July 22, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 15-day disabled list. |
|
July 8, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to July 7, 2014. Left hip impingement. |
|
April 9, 2014 | Los Angeles Dodgers activated RHP Josh Beckett from the 15-day disabled list. |
|
April 4, 2014 | Los Angeles Dodgers sent RHP Josh Beckett on a rehab assignment to Rancho Cucamonga Quakes. |
|
March 19, 2014 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list. Right thumb sprain |
|
October 31, 2013 | Los Angeles Dodgers activated RHP Josh Beckett from the 60-day disabled list. |
|
September 1, 2013 | Los Angeles Dodgers transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. |
|
May 15, 2013 | Los Angeles Dodgers placed RHP Josh Beckett on the 15-day disabled list retroactive to May 14, 2013. Strained left groin. |
|
August 25, 2012 | Boston Red Sox traded 1B Adrian Gonzalez, LF Carl Crawford, RHP Josh Beckett and SS Nick Punto to Los Angeles Dodgers for 1B James Loney, 2B Ivan De Jesus Jr. and RHP Allen Webster. |
|
June 30, 2012 | Josh Beckett roster status changed by Boston Red Sox. |
|
June 16, 2012 | Boston Red Sox placed RHP Josh Beckett on the 15-day disabled list retroactive to June 12, 2012. Right shoulder inflammation. |
|
July 23, 2010 | Boston Red Sox activated RHP Josh Beckett from the 60-day disabled list. |
|
July 16, 2010 | Boston Red Sox transferred RHP Josh Beckett from the 15-day disabled list to the 60-day disabled list. |
|
July 11, 2010 | Boston Red Sox sent RHP Josh Beckett on a rehab assignment to Pawtucket Red Sox. |
|
May 19, 2010 | Boston Red Sox placed RHP Josh Beckett on the 15-day disabled list. Lower back strain |
+ View More Transactions