
Jimmy Rollins #11
- SS
- B/T: S/R
- 5' 7"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9294 | .264 | 231 | 936 | 470 | .742 |
Jimmy Rollins Bio
- Fullname: James Calvin Rollins
- Nickname: J-Roll
- Born: 11/27/1978 in Oakland, CA
- Draft: 1996, Philadelphia Phillies, Round: 2, Overall Pick: 46
- High School: Encinal, Alameda, CA
- Debut: 9/17/2000
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9294 | 1421 | 2455 | 231 | 936 | 470 | .264 | .324 | .742 |
Awards
NL All-Star
Year | Team | League |
---|---|---|
2001 | Philadelphia Phillies | NL |
2002 | Philadelphia Phillies | NL |
2005 | Philadelphia Phillies | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/18/2005 | Philadelphia Phillies | NL |
09/02/2007 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | Team | League |
---|---|---|
2007 | Philadelphia Phillies | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2007 | Philadelphia Phillies | NL |
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2012 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2007 | Philadelphia Phillies | NL |
NL MVP
Year | Team | League |
---|---|---|
2007 | Philadelphia Phillies | NL |
World Series Championship
Year | Team | League |
---|---|---|
2008 | Philadelphia Phillies | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2008 | Peoria Saguaros | AFL |
WBC All-Tournament Team
Year | Team | League |
---|---|---|
2009 | United States | WBC |
Phillies Special Achievement Award
Year | Team | League |
---|---|---|
2012 | Philadelphia Phillies | NL |
2014 | Philadelphia Phillies | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2014 | Philadelphia Phillies | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2013 | 160 | 5th in NL |
2012 | 156 | 11th in NL |
2009 | 155 | 22nd in NL |
2007 | 162 | 1st in NL |
2006 | 158 | 10th in NL |
2005 | 158 | 11th in NL |
2003 | 156 | 16th in NL |
2002 | 154 | 19th in NL |
2001 | 158 | 14th in NL |
Runs
Year | R | Rank |
---|---|---|
2014 | 78 | 19th in NL |
2012 | 102 | 4th in NL |
2011 | 87 | 17th in NL |
2009 | 100 | 10th in NL |
2007 | 139 | 1st in NL |
2006 | 127 | 2nd in NL |
2005 | 115 | 3rd in NL |
2004 | 119 | 3rd in NL |
2001 | 97 | 23rd in NL |
Triples
Year | 3B | Rank |
---|---|---|
2012 | 5 | 24th in NL |
2008 | 9 | 4th in NL |
2007 | 20 | 1st in NL |
2006 | 9 | 9th in NL |
2005 | 11 | 3rd in NL |
2004 | 12 | 1st in NL |
2003 | 6 | 9th in NL |
2002 | 10 | 1st in NL |
2001 | 12 | 1st in NL |
Hits
Year | H | Rank |
---|---|---|
2012 | 158 | 21st in NL |
2011 | 152 | 22nd in NL |
2009 | 168 | 17th in NL |
2007 | 212 | 2nd in NL |
2006 | 191 | 9th in NL |
2005 | 196 | 3rd in NL |
2004 | 190 | 7th in NL |
2003 | 165 | 23rd in NL |
2001 | 180 | 14th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2013 | 600 | 13th in NL |
2012 | 632 | 3rd in NL |
2011 | 567 | 21st in NL |
2009 | 672 | 1st in NL |
2007 | 716 | 1st in NL |
2006 | 689 | 2nd in NL |
2005 | 677 | 2nd in NL |
2004 | 657 | 3rd in NL |
2003 | 628 | 3rd in NL |
2002 | 637 | 1st in NL |
2001 | 656 | 1st in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2015 | 8 | 7th in NL |
2014 | 6 | 19th in NL |
2013 | 6 | 18th in NL |
2011 | 8 | 16th in NL |
2009 | 8 | 15th in NL |
2007 | 6 | 13th in NL |
2005 | 6 | 23rd in NL |
2004 | 9 | 6th in NL |
2003 | 12 | 4th in NL |
2002 | 13 | 5th in NL |
2001 | 8 | 13th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2014 | 28 | 8th in NL |
2013 | 22 | 9th in NL |
2012 | 30 | 9th in NL |
2011 | 30 | 10th in NL |
2010 | 17 | 21st in NL |
2009 | 31 | 4th in NL |
2008 | 47 | 3rd in NL |
2007 | 41 | 5th in NL |
2006 | 36 | 9th in NL |
2005 | 41 | 4th in NL |
2004 | 30 | 8th in NL |
2003 | 20 | 12th in NL |
2002 | 31 | 7th in NL |
2001 | 46 | 1st in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2013 | 666 | 12th in NL |
2012 | 699 | 3rd in NL |
2011 | 631 | 25th in NL |
2009 | 725 | 1st in NL |
2007 | 778 | 1st in NL |
2006 | 758 | 1st in NL |
2005 | 732 | 2nd in NL |
2004 | 725 | 3rd in NL |
2003 | 689 | 11th in NL |
2002 | 705 | 2nd in NL |
2001 | 720 | 2nd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2013 | 36 | 10th in NL |
2012 | 33 | 23rd in NL |
2009 | 43 | 4th in NL |
2008 | 38 | 18th in NL |
2007 | 38 | 20th in NL |
2006 | 45 | 9th in NL |
2005 | 38 | 15th in NL |
2004 | 43 | 9th in NL |
2003 | 42 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2003 | 113 | 20th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2012 | 270 | 19th in NL |
2009 | 284 | 19th in NL |
2007 | 380 | 2nd in NL |
2006 | 329 | 9th in NL |
2005 | 292 | 12th in NL |
2004 | 299 | 19th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2012 | 23 | 25th in NL |
2007 | 30 | 14th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2007 | .296 | 20th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2007 | .531 | 16th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2007 | .875 | 23rd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2007 | 94 | 22nd in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 4, 2019 | SS Jimmy Rollins retired. |
|
February 1, 2017 | SS Jimmy Rollins assigned to Sacramento River Cats. |
|
January 8, 2017 | San Francisco Giants signed free agent SS Jimmy Rollins to a minor league contract and invited him to spring training. |
|
June 15, 2016 | Chicago White Sox released SS Jimmy Rollins. |
|
June 10, 2016 | Chicago White Sox designated SS Jimmy Rollins for assignment. |
|
March 30, 2016 | Chicago White Sox selected the contract of SS Jimmy Rollins from Charlotte Knights. |
|
February 23, 2016 | SS Jimmy Rollins assigned to Charlotte Knights. |
|
February 22, 2016 | Chicago White Sox signed free agent SS Jimmy Rollins to a minor league contract and invited him to spring training. |
|
November 2, 2015 | SS Jimmy Rollins elected free agency. |
|
December 19, 2014 | Philadelphia Phillies traded SS Jimmy Rollins and cash to Los Angeles Dodgers for LHP Tom Windle and RHP Zach Eflin. |
|
May 24, 2012 | Philadelphia Phillies activated SS Jimmy Rollins from the paternity list. |
|
December 19, 2011 | Philadelphia Phillies signed free agent Jimmy Rollins. |
|
October 30, 2011 | SS Jimmy Rollins elected free agency. |
|
September 8, 2011 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. |
|
August 22, 2011 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list. Right groin strain. |
|
June 22, 2010 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. |
|
June 14, 2010 | sent SS Jimmy Rollins on a rehab assignment to Clearwater Threshers. |
|
May 22, 2010 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list. Right calf strain |
|
May 17, 2010 | Philadelphia Phillies activated SS Jimmy Rollins from the 15-day disabled list. |
|
May 15, 2010 | sent SS Jimmy Rollins on a rehab assignment to Clearwater Threshers. |
|
April 14, 2010 | Philadelphia Phillies placed SS Jimmy Rollins on the 15-day disabled list retroactive to April 13, 2010. Right calf strain. |
+ View More Transactions