
Adam Dunn #44
- LF
- B/T: L/R
- 6' 6"/285
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 9.00 | 1.0 | 0 | 3.00 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6883 | .237 | 462 | 1168 | 63 | .854 |
Adam Dunn Bio
- Fullname: Adam Troy Dunn
- Nickname: The Big Donkey
- Born: 11/09/1979 in Houston, TX
- Draft: 1998, Cincinnati Reds, Round: 2, Overall Pick: 50
- College: Texas
- Debut: 7/20/2001
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6883 | 1097 | 1631 | 462 | 1168 | 63 | .237 | .364 | .854 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 3.00 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
2001 | Louisville RiverBats | INT |
NL Player of the Week
Week | Team | League |
---|---|---|
05/12/2002 | Cincinnati Reds | NL |
06/17/2007 | Cincinnati Reds | NL |
NL All-Star
Year | Team | League |
---|---|---|
2002 | Cincinnati Reds | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
07/2005 | Cincinnati Reds | NL |
MLBPAA Reds Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | Cincinnati Reds | NL |
AL All-Star
Year | Team | League |
---|---|---|
2012 | Chicago White Sox | AL |
MLB Players Choice AL Comeback Player
Year | Team | League |
---|---|---|
2012 | Chicago White Sox | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2010 | 158 | 9th in NL |
2009 | 159 | 7th in NL |
2008 | 158 | 12th in |
2008 | 44 | 12th in NL |
2008 | 114 | 12th in NL |
2006 | 160 | 3rd in NL |
2005 | 160 | 7th in NL |
2004 | 161 | 3rd in NL |
2002 | 158 | 6th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2014 | 22 | 20th in |
2014 | 2 | 20th in AL |
2014 | 20 | 20th in AL |
2013 | 34 | 4th in AL |
2012 | 41 | 5th in AL |
2010 | 38 | 2nd in NL |
2009 | 38 | 6th in NL |
2008 | 40 | 2nd in |
2008 | 8 | 2nd in NL |
2008 | 32 | 2nd in NL |
2007 | 40 | 3rd in NL |
2006 | 40 | 7th in NL |
2005 | 40 | 4th in NL |
2004 | 46 | 2nd in NL |
2003 | 27 | 21st in NL |
2002 | 26 | 22nd in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2014 | 159 | 4th in |
2014 | 27 | 4th in AL |
2014 | 132 | 4th in AL |
2013 | 189 | 3rd in AL |
2012 | 222 | 1st in AL |
2011 | 177 | 3rd in AL |
2010 | 199 | 2nd in NL |
2009 | 177 | 3rd in NL |
2008 | 164 | 5th in |
2008 | 44 | 5th in NL |
2008 | 120 | 5th in NL |
2007 | 165 | 3rd in NL |
2006 | 194 | 1st in NL |
2005 | 168 | 1st in NL |
2004 | 195 | 1st in NL |
2003 | 126 | 11th in NL |
2002 | 170 | 2nd in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2014 | 7 | 25th in |
2014 | 4 | 25th in AL |
2014 | 3 | 25th in AL |
2010 | 9 | 8th in NL |
2005 | 12 | 10th in NL |
2003 | 10 | 14th in NL |
2002 | 9 | 18th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2010 | .356 | 23rd in NL |
2009 | .398 | 8th in NL |
2008 | .386 | 8th in |
2008 | .417 | 8th in NL |
2008 | .373 | 8th in NL |
2007 | .386 | 16th in NL |
2006 | .365 | 25th in NL |
2005 | .387 | 13th in NL |
2004 | .388 | 13th in NL |
2002 | .400 | 13th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2002 | 9 | 13th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2002 | 19 | 19th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2012 | 649 | 22nd in AL |
2010 | 648 | 22nd in NL |
2009 | 668 | 17th in NL |
2006 | 683 | 14th in NL |
2005 | 671 | 16th in NL |
2004 | 681 | 18th in NL |
2002 | 676 | 15th in NL |
Runs
Year | R | Rank |
---|---|---|
2012 | 87 | 16th in AL |
2010 | 85 | 24th in NL |
2007 | 101 | 14th in NL |
2006 | 99 | 19th in NL |
2005 | 107 | 5th in NL |
2004 | 105 | 11th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 36 | 14th in NL |
2005 | 35 | 25th in NL |
2004 | 34 | 24th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2010 | .536 | 5th in NL |
2009 | .529 | 14th in NL |
2008 | .513 | 17th in |
2008 | .472 | 17th in NL |
2008 | .528 | 17th in NL |
2007 | .554 | 11th in NL |
2005 | .540 | 11th in NL |
2004 | .569 | 10th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2010 | .892 | 9th in NL |
2009 | .927 | 11th in NL |
2008 | .899 | 9th in |
2008 | .889 | 9th in NL |
2008 | .901 | 9th in NL |
2007 | .940 | 10th in NL |
2005 | .927 | 10th in NL |
2004 | .957 | 11th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2010 | 299 | 8th in NL |
2009 | 289 | 16th in NL |
2007 | 289 | 22nd in NL |
2006 | 275 | 25th in NL |
2005 | 293 | 9th in NL |
2004 | 323 | 5th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2013 | 86 | 15th in AL |
2012 | 96 | 10th in AL |
2010 | 103 | 7th in NL |
2009 | 105 | 9th in NL |
2008 | 100 | 13th in |
2008 | 26 | 13th in NL |
2008 | 74 | 13th in NL |
2007 | 106 | 10th in NL |
2006 | 92 | 24th in NL |
2005 | 101 | 12th in NL |
2004 | 102 | 16th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 9, 2014 | Oakland Athletics released 1B Adam Dunn. |
|
August 31, 2014 | Oakland Athletics activated 1B Adam Dunn. |
|
August 31, 2014 | Chicago White Sox traded 1B Adam Dunn and cash to Oakland Athletics for RHP Nolan Sanburn. |
|
December 3, 2010 | Chicago White Sox signed free agent 1B Adam Dunn. |
|
November 7, 2010 | 1B Adam Dunn elected free agency. |