
Freddy Garcia #34
- P
- B/T: R/R
- 6' 4"/250
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
376 | 156-108 | 4.15 | 2264.0 | 1621 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
77 | .156 | 0 | 4 | 0 | .357 |
Freddy Garcia Bio
- Fullname: Freddy Antonio Garcia
- Nickname: The Chief
- Born: 10/06/1976 in Caracas, Venezuela
- Debut: 4/07/1999
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 77 | 1 | 12 | 0 | 4 | 0 | .156 | .175 | .357 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 156 | 108 | 4.15 | 376 | 357 | 0 | 2264.0 | 1621 | 1.30 |
Awards
TEX Post-Season All-Star
Year | Team | League |
---|---|---|
1998 | Jackson Generals | TEX |
AL All-Star
Year | Team | League |
---|---|---|
2001 | Seattle Mariners | AL |
2002 | Seattle Mariners | AL |
Mariners MVP
Year | Team | League |
---|---|---|
2001 | Seattle Mariners | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
06/2003 | Seattle Mariners | AL |
World Series Championship
Year | Team | League |
---|---|---|
2005 | Chicago White Sox | AL |
INT Pitcher of the Week
Week | Team | League |
---|---|---|
04/29/2013 | Norfolk Tides | INT |
Caribbean Series All-Star
Year | Team | League |
---|---|---|
2016 | Venezuela | CS |
VWL Comeback Player of the Year
Year | Team | League |
---|---|---|
2018 | Tigres de Aragua | LVBP |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 39 | 19th in AL |
2006 | 46 | 12th in AL |
2005 | 42 | 18th in AL |
2004 | 49 | 7th in |
2004 | 24 | 7th in AL |
2004 | 25 | 7th in AL |
2002 | 45 | 12th in AL |
2001 | 47 | 8th in AL |
1999 | 43 | 16th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2011 | 4 | 24th in AL |
2010 | 6 | 8th in AL |
2006 | 5 | 7th in AL |
2005 | 5 | 10th in AL |
2001 | 5 | 12th in AL |
1999 | 4 | 21st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2006 | 135 | 25th in AL |
2005 | 146 | 13th in AL |
2004 | 184 | 5th in |
2004 | 102 | 5th in AL |
2004 | 82 | 5th in AL |
2003 | 144 | 16th in AL |
2002 | 181 | 5th in AL |
2001 | 163 | 9th in AL |
1999 | 170 | 7th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2006 | 7 | 21st in AL |
2003 | 11 | 8th in AL |
1999 | 10 | 9th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2006 | 855 | 3rd in AL |
2005 | 870 | 2nd in AL |
2004 | 795 | 17th in |
2004 | 389 | 17th in AL |
2004 | 406 | 17th in AL |
2003 | 770 | 24th in AL |
2002 | 874 | 6th in AL |
2001 | 884 | 2nd in AL |
1999 | 779 | 23rd in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2006 | 216.1 | 7th in AL |
2005 | 228.0 | 4th in AL |
2004 | 210.0 | 13th in |
2004 | 103.0 | 13th in AL |
2004 | 107.0 | 13th in AL |
2003 | 201.1 | 21st in AL |
2002 | 223.2 | 8th in AL |
2001 | 238.2 | 1st in AL |
1999 | 201.1 | 21st in AL |
Wins
Year | Wins | Rank |
---|---|---|
2011 | 12 | 21st in AL |
2006 | 17 | 4th in AL |
2005 | 14 | 13th in AL |
2004 | 13 | 17th in |
2004 | 9 | 17th in AL |
2004 | 4 | 17th in AL |
2002 | 16 | 11th in AL |
2001 | 18 | 4th in AL |
1999 | 17 | 5th in AL |
Hits
Year | H | Rank |
---|---|---|
2006 | 228 | 9th in AL |
2005 | 225 | 8th in AL |
2002 | 227 | 6th in AL |
2001 | 199 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
2006 | 116 | 8th in AL |
2005 | 102 | 16th in AL |
2003 | 109 | 15th in AL |
2002 | 110 | 8th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2010 | 23 | 18th in AL |
2006 | 32 | 5th in AL |
2005 | 26 | 12th in AL |
2003 | 31 | 5th in AL |
2002 | 30 | 7th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2004 | 11 | 17th in |
2004 | 4 | 17th in AL |
2004 | 7 | 17th in AL |
2003 | 14 | 7th in AL |
2002 | 10 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2010 | 291 | 23rd in AL |
2006 | 380 | 5th in AL |
2005 | 355 | 9th in AL |
2003 | 330 | 18th in AL |
2002 | 366 | 6th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 10, 2018 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
March 22, 2018 | RHP Freddy Garcia assigned to Leones de Yucatan. |
|
March 22, 2018 | Leones de Yucatan placed RHP Freddy Garcia on the reserve list. |
|
January 30, 2018 | RHP Freddy Garcia assigned to Venezuela. |
|
January 11, 2018 | RHP Freddy Garcia transferred to Caribes de Anzoategui from Tigres de Aragua. |
|
December 4, 2017 | RHP Freddy Garcia assigned to Estrellas Occidente. |
|
October 12, 2017 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
May 3, 2016 | Sultanes de Monterrey released RHP Freddy Garcia. |
|
April 8, 2016 | Sultanes de Monterrey signed free agent RHP Freddy Garcia. |
|
January 30, 2016 | RHP Freddy Garcia assigned to Venezuela. |
|
September 20, 2015 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
July 19, 2015 | Sultanes de Monterrey activated RHP Freddy Garcia. |
|
July 14, 2015 | Olmecas de Tabasco traded RHP Freddy Garcia to Sultanes de Monterrey for 1B Max Ramirez. |
|
June 6, 2015 | Olmecas de Tabasco signed free agent RHP Freddy Garcia. |
|
April 21, 2015 | Oklahoma City Dodgers released RHP Freddy Garcia. |
|
April 9, 2015 | Los Angeles Dodgers signed free agent RHP Freddy Garcia to a minor league contract. |
|
April 9, 2015 | RHP Freddy Garcia assigned to Oklahoma City Dodgers. |
|
February 25, 2015 | Olmecas de Tabasco signed free agent RHP Freddy Garcia. |
|
November 26, 2014 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
March 24, 2014 | Atlanta Braves released RHP Freddy Garcia. |
|
February 13, 2014 | Atlanta Braves signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training. |
|
September 1, 2013 | Atlanta Braves selected the contract of RHP Freddy Garcia from Gwinnett Braves. |
|
August 23, 2013 | Norfolk Tides traded RHP Freddy Garcia to Gwinnett Braves. |
|
June 28, 2013 | Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract. |
|
June 27, 2013 | RHP Freddy Garcia elected free agency. |
|
June 24, 2013 | Baltimore Orioles optioned Freddy Garcia to Norfolk Tides. |
|
May 4, 2013 | Baltimore Orioles selected the contract of Freddy Garcia from Norfolk Tides. |
|
March 29, 2013 | Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract. |
|
March 29, 2013 | Freddy Garcia assigned to Norfolk Tides. |
|
March 24, 2013 | San Diego Padres released RHP Freddy Garcia. |
|
February 4, 2013 | Freddy Garcia assigned to Tucson Padres. |
|
January 28, 2013 | San Diego Padres signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training. |
|
November 3, 2012 | RHP Freddy Garcia elected free agency. |
|
October 19, 2012 | New York Yankees activated RHP Freddy Garcia. |
|
June 10, 2012 | New York Yankees activated RHP Freddy Garcia from the bereavement list. |
|
June 7, 2012 | New York Yankees placed RHP Freddy Garcia on the bereavement list. |
|
December 9, 2011 | New York Yankees signed free agent RHP Freddy Garcia. |
|
October 30, 2011 | RHP Freddy Garcia elected free agency. |
|
August 29, 2011 | New York Yankees activated RHP Freddy Garcia from the 15-day disabled list. |
|
August 22, 2011 | sent RHP Freddy Garcia on a rehab assignment to Scranton/Wilkes-Barre Yankees. |
|
August 19, 2011 | New York Yankees placed RHP Freddy Garcia on the 15-day disabled list retroactive to August 9, 2011. Lacerated right index finger. |
|
March 30, 2011 | New York Yankees selected the contract of Freddy Garcia from Scranton/Wilkes-Barre Yankees. |
|
February 11, 2011 | New York Yankees invited non-roster RHP Freddy Garcia to spring training. |
|
February 3, 2011 | Scranton/Wilkes-Barre Yankees signed free agent Freddy Garcia. |
|
November 7, 2010 | RHP Freddy Garcia elected free agency. |
|
October 7, 2009 | RHP Freddy Garcia assigned to Navegantes del Magallanes. |
|
August 18, 2009 | Chicago White Sox selected the contract of RHP Freddy Garcia from Charlotte Knights. |
|
August 11, 2009 | Freddy Garcia roster status changed by Charlotte Knights. |
|
August 1, 2009 | sent RHP Freddy Garcia on a rehab assignment to Bristol White Sox. |
|
July 27, 2009 | Freddy Garcia roster status changed by Kannapolis Intimidators. |
|
July 26, 2009 | sent RHP Freddy Garcia on a rehab assignment to Kannapolis Intimidators. |
|
June 11, 2009 | Chicago White Sox signed free agent RHP Freddy Garcia to a minor league contract. |
|
June 11, 2009 | Charlotte Knights signed free agent RHP Freddy Garcia. |
|
April 22, 2009 | RHP Freddy Garcia assigned to Buffalo Bisons from New York Mets. |
+ View More Transactions