
Alfonso Soriano #12
- LF
- B/T: R/R
- 6' 1"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7750 | .270 | 412 | 1159 | 289 | .819 |
Alfonso Soriano Bio
- Fullname: Alfonso Guilleard Soriano
- Born: 1/07/1976 in San Pedro de Macoris, Dominican Republic
- High School: Eugenio Maria de Osto, Eugenio Maria de Osto, DR
- Debut: 9/14/1999
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7750 | 1152 | 2095 | 412 | 1159 | 289 | .270 | .319 | .819 |
Awards
Futures Game Most Valuable Player
Year | Team | League |
---|---|---|
1999 | Columbus Clippers | INT |
Futures Game Selection
Year | Team | League |
---|---|---|
1999 | Norwich Navigators | EAS |
EAS Post-Season All-Star
Year | Team | League |
---|---|---|
1999 | Norwich Navigators | EAS |
AL Player of the Week
Week | Team | League |
---|---|---|
06/23/2002 | New York Yankees | AL |
04/06/2003 | New York Yankees | AL |
09/21/2003 | New York Yankees | AL |
05/08/2005 | Texas Rangers | AL |
08/19/2013 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
2002 | New York Yankees | AL |
2003 | New York Yankees | AL |
2004 | Texas Rangers | AL |
2005 | Texas Rangers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2002 | New York Yankees | AL |
2004 | Texas Rangers | AL |
2005 | Texas Rangers | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/2003 | New York Yankees | AL |
09/2003 | New York Yankees | AL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
2004 | Texas Rangers | AL |
NL All-Star
Year | Team | League |
---|---|---|
2006 | Washington Nationals | NL |
2007 | Chicago Cubs | NL |
2008 | Chicago Cubs | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2006 | Grand Canyon Rafters | AFL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2006 | Washington Nationals | NL |
MLBPAA Nationals Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | Washington Nationals | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
06/24/2007 | Chicago Cubs | NL |
05/18/2008 | Chicago Cubs | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/2007 | Chicago Cubs | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2006 | 159 | 6th in NL |
2005 | 156 | 20th in AL |
2003 | 156 | 19th in AL |
2002 | 156 | 11th in AL |
2001 | 158 | 11th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2012 | 33 | 23rd in NL |
2010 | 40 | 6th in NL |
2007 | 42 | 12th in NL |
2006 | 41 | 11th in NL |
2005 | 43 | 4th in AL |
2003 | 36 | 19th in AL |
2002 | 51 | 3rd in AL |
2001 | 34 | 19th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2012 | 153 | 9th in NL |
2009 | 118 | 23rd in NL |
2007 | 130 | 11th in NL |
2006 | 160 | 4th in NL |
2005 | 125 | 8th in AL |
2004 | 121 | 13th in AL |
2003 | 130 | 4th in AL |
2002 | 157 | 2nd in AL |
2001 | 125 | 14th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2013 | 9 | 25th in |
2013 | 4 | 25th in AL |
2013 | 5 | 25th in NL |
2007 | 6 | 13th in NL |
2006 | 17 | 2nd in NL |
2003 | 8 | 9th in AL |
2002 | 13 | 2nd in AL |
2001 | 14 | 2nd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2008 | 19 | 21st in NL |
2007 | 19 | 23rd in NL |
2006 | 41 | 6th in NL |
2005 | 30 | 6th in AL |
2004 | 18 | 17th in AL |
2003 | 35 | 4th in AL |
2002 | 41 | 1st in AL |
2001 | 43 | 3rd in AL |
Runs
Year | R | Rank |
---|---|---|
2007 | 97 | 18th in NL |
2006 | 119 | 5th in NL |
2005 | 102 | 13th in AL |
2003 | 114 | 6th in AL |
2002 | 128 | 1st in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2012 | 32 | 5th in NL |
2011 | 26 | 15th in NL |
2008 | 29 | 15th in NL |
2007 | 33 | 8th in NL |
2006 | 46 | 3rd in NL |
2005 | 36 | 7th in AL |
2004 | 28 | 16th in AL |
2003 | 38 | 5th in AL |
2002 | 39 | 5th in AL |
Hits
Year | H | Rank |
---|---|---|
2007 | 173 | 23rd in NL |
2006 | 179 | 13th in NL |
2005 | 171 | 19th in AL |
2004 | 170 | 22nd in AL |
2003 | 198 | 5th in AL |
2002 | 209 | 1st in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 7 | 19th in NL |
2004 | 10 | 18th in AL |
2003 | 12 | 13th in AL |
2002 | 14 | 5th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2007 | .299 | 19th in NL |
2002 | .300 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2007 | 579 | 25th in NL |
2006 | 647 | 6th in NL |
2005 | 637 | 10th in AL |
2004 | 608 | 11th in AL |
2003 | 682 | 1st in AL |
2002 | 696 | 1st in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2012 | .499 | 16th in NL |
2011 | .469 | 23rd in NL |
2010 | .496 | 18th in NL |
2008 | .532 | 11th in NL |
2007 | .560 | 10th in NL |
2006 | .560 | 9th in NL |
2005 | .512 | 19th in AL |
2003 | .525 | 15th in AL |
2002 | .547 | 9th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2012 | .821 | 24th in NL |
2008 | .876 | 17th in NL |
2007 | .897 | 16th in NL |
2006 | .911 | 13th in NL |
2005 | .821 | 24th in AL |
2003 | .863 | 23rd in AL |
2002 | .879 | 15th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2006 | 728 | 5th in NL |
2005 | 682 | 19th in AL |
2004 | 658 | 21st in AL |
2003 | 734 | 2nd in AL |
2002 | 741 | 1st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2012 | 280 | 13th in NL |
2007 | 324 | 8th in NL |
2006 | 362 | 2nd in NL |
2005 | 326 | 7th in AL |
2004 | 294 | 18th in AL |
2003 | 358 | 3rd in AL |
2002 | 381 | 2nd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2012 | 108 | 3rd in NL |
2011 | 88 | 16th in NL |
2006 | 95 | 18th in NL |
2005 | 104 | 11th in AL |
2004 | 91 | 21st in AL |
2002 | 102 | 17th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2007 | 5 | 21st in NL |
2004 | 4 | 22nd in AL |
2003 | 5 | 20th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 14, 2014 | New York Yankees released LF Alfonso Soriano. |
|
July 6, 2014 | New York Yankees designated LF Alfonso Soriano for assignment. |
|
July 26, 2013 | Chicago Cubs traded cash and LF Alfonso Soriano to New York Yankees for RHP Corey Black. |
|
June 15, 2011 | Alfonso Soriano roster status changed by Chicago Cubs. |
|
June 12, 2011 | sent LF Alfonso Soriano on a rehab assignment to Iowa Cubs. |
|
May 31, 2011 | Chicago Cubs placed LF Alfonso Soriano on the 15-day disabled list. left quadriceps strain |
|
October 16, 2009 | LF Alfonso Soriano assigned to Estrellas de Oriente. |
|
October 14, 2009 | Chicago Cubs activated LF Alfonso Soriano from the 15-day disabled list. |
|
September 14, 2009 | Chicago Cubs placed LF Alfonso Soriano on the 15-day disabled list retroactive to September 4, 2009. Recovering from left knee surgery. |