
Roy Halladay #32
- P
- B/T: R/R
- 6' 6"/225
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
416 | 203-105 | 3.38 | 2749.1 | 2117 | 1.18 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
275 | .124 | 0 | 12 | 0 | .267 |
Roy Halladay Bio
- Fullname: Harry Leroy Halladay
- Nickname: Doc
- Born: 5/14/1977 in Denver, CO
- Draft: 1995, Toronto Blue Jays, Round: 1, Overall Pick: 17
- High School: Arvada West, Arvada, CO
- Debut: 9/20/1998
- Hall of Fame: 2019
- Died: 11/07/2017
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 275 | 15 | 34 | 0 | 12 | 0 | .124 | .136 | .267 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 203 | 105 | 3.38 | 416 | 390 | 1 | 2749.1 | 2117 | 1.18 |
Awards
Blue Jays Most Improved Player
Year | Team | League |
---|---|---|
2001 | Toronto Blue Jays | AL |
AL All-Star
Year | Team | League |
---|---|---|
2002 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
2005 | Toronto Blue Jays | AL |
2006 | Toronto Blue Jays | AL |
2008 | Toronto Blue Jays | AL |
2009 | Toronto Blue Jays | AL |
Blue Jays Pitcher of the Year
Year | Team | League |
---|---|---|
2002 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
2005 | Toronto Blue Jays | AL |
2006 | Toronto Blue Jays | AL |
2007 | Toronto Blue Jays | AL |
2008 | Toronto Blue Jays | AL |
2009 | Toronto Blue Jays | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
05/2003 | Toronto Blue Jays | AL |
09/2003 | Toronto Blue Jays | AL |
04/2007 | Toronto Blue Jays | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/07/2003 | Toronto Blue Jays | AL |
05/14/2006 | Toronto Blue Jays | AL |
05/17/2009 | Toronto Blue Jays | AL |
AL Cy Young
Year | Team | League |
---|---|---|
2003 | Toronto Blue Jays | AL |
MLB Players Choice AL Outstanding Pitcher
Year | Team | League |
---|---|---|
2003 | Toronto Blue Jays | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2006 | Grand Canyon Rafters | AFL |
NL Player of the Week
Week | Team | League |
---|---|---|
04/12/2010 | Philadelphia Phillies | NL |
06/01/2010 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
2011 | Philadelphia Phillies | NL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
07/2010 | Philadelphia Phillies | NL |
Baseball America Major League Player of the Year
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
Phillies Pitcher of the Year
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
Phillies Special Achievement Award
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
MLB Clutch Performer of the Year
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
MLB Players Choice NL Outstanding Pitcher
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
NL Cy Young
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
MLBPAA Heart and Hustle Award
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
MLBPAA Phillies Heart and Hustle Award
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
2011 | Philadelphia Phillies | NL |
Postseason Moment of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
Starter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2010 | Philadelphia Phillies | NL |
Blue Jays Level of Excellence
Year | Team | League |
---|---|---|
2018 | Toronto Blue Jays | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2018 | Toronto Blue Jays | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2019 | No team |
Uniform number retired
Year | Team | League |
---|---|---|
2021 | Philadelphia Phillies | NL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 41 | 15th in NL |
2009 | 47 | 5th in AL |
2007 | 42 | 15th in AL |
2003 | 54 | 1st in AL |
2002 | 43 | 14th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2008 | 6 | 5th in AL |
2006 | 5 | 7th in AL |
2003 | 7 | 5th in AL |
2002 | 4 | 24th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2011 | 220 | 3rd in NL |
2010 | 219 | 2nd in NL |
2009 | 208 | 5th in AL |
2008 | 206 | 3rd in AL |
2007 | 139 | 22nd in AL |
2003 | 204 | 3rd in AL |
2002 | 168 | 6th in AL |
Hits
Year | H | Rank |
---|---|---|
2011 | 208 | 11th in NL |
2010 | 231 | 1st in NL |
2009 | 234 | 4th in AL |
2008 | 220 | 5th in AL |
2007 | 232 | 5th in AL |
2006 | 208 | 17th in AL |
2003 | 253 | 1st in AL |
2002 | 223 | 8th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2011 | 872 | 2nd in NL |
2010 | 943 | 1st in NL |
2009 | 913 | 1st in AL |
2008 | 927 | 1st in AL |
2007 | 867 | 3rd in AL |
2006 | 829 | 8th in AL |
2003 | 1025 | 1st in AL |
2002 | 913 | 1st in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
2011 | 233.2 | 2nd in NL |
2010 | 250.2 | 1st in NL |
2009 | 239.0 | 2nd in AL |
2008 | 246.0 | 1st in AL |
2007 | 225.1 | 3rd in AL |
2006 | 220.0 | 4th in AL |
2003 | 266.0 | 1st in AL |
2002 | 239.1 | 1st in AL |
Wins
Year | Wins | Rank |
---|---|---|
2011 | 19 | 3rd in NL |
2010 | 21 | 1st in NL |
2009 | 17 | 4th in AL |
2008 | 20 | 2nd in AL |
2007 | 16 | 9th in AL |
2006 | 16 | 8th in AL |
2003 | 22 | 1st in AL |
2002 | 19 | 4th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2010 | 352 | 3rd in NL |
2009 | 349 | 6th in AL |
2008 | 320 | 16th in AL |
2007 | 323 | 16th in AL |
2003 | 399 | 1st in AL |
2002 | 304 | 22nd in AL |
Runs
Year | R | Rank |
---|---|---|
2007 | 101 | 16th in AL |
2003 | 111 | 10th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2010 | 24 | 12th in NL |
2009 | 22 | 24th in AL |
2003 | 26 | 16th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2013 | 10 | 6th in NL |
2008 | 12 | 5th in AL |
2003 | 9 | 19th in AL |
Losses
Year | Losses | Rank |
---|---|---|
2009 | 10 | 19th in AL |
2008 | 11 | 15th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 19, 2013 | RHP Roy Halladay retired. |
|
October 31, 2013 | RHP Roy Halladay elected free agency. |
|
August 25, 2013 | Philadelphia Phillies activated RHP Roy Halladay from the 60-day disabled list. |
|
August 20, 2013 | Philadelphia Phillies sent RHP Roy Halladay on a rehab assignment to Lakewood BlueClaws. |
|
August 15, 2013 | Philadelphia Phillies sent RHP Roy Halladay on a rehab assignment to GCL Phillies. |
|
August 15, 2013 | Roy Halladay roster status changed by GCL Phillies. |
|
May 24, 2013 | Philadelphia Phillies transferred RHP Roy Halladay from the 15-day disabled list to the 60-day disabled list. May 2013 right shoulder surgery. |
|
May 6, 2013 | Philadelphia Phillies placed RHP Roy Halladay on the 15-day disabled list. Right shoulder discomfort. |
|
July 17, 2012 | Philadelphia Phillies activated RHP Roy Halladay from the 15-day disabled list. |
|
July 12, 2012 | sent RHP Roy Halladay on a rehab assignment to Clearwater Threshers. |
|
May 29, 2012 | Philadelphia Phillies placed RHP Roy Halladay on the 15-day disabled list retroactive to May 28, 2012. Right back strain. |
|
December 16, 2009 | Lakewood BlueClaws Traded C Travis d'Arnaud to Lansing Lugnuts; Toronto Blue Jays Traded RHP Roy Halladay to Philadelphia Phillies and Reading Phillies Traded RHP Kyle Drabek and Michael Taylor to New Hampshire Fisher Cats. |
|
June 29, 2009 | Roy Halladay roster status changed by Toronto Blue Jays. |
|
June 18, 2009 | Toronto Blue Jays placed RHP Roy Halladay on the 15-day disabled list retroactive to June 13, 2009. Mild groin strain. |
+ View More Transactions