
Aramis Ramirez #16
- 3B
- B/T: R/R
- 6' 1"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8136 | .283 | 386 | 1417 | 29 | .833 |
Aramis Ramirez Bio
- Fullname: Aramis Nin Ramirez
- Born: 6/25/1978 in Santo Domingo, Dominican Republic
- High School: Aida Cartagena Portlatain, Santo Domingo, DOM
- Debut: 5/26/1998
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8136 | 1098 | 2303 | 386 | 1417 | 29 | .283 | .341 | .833 |
Awards
Futures Game Selection
Year | Team | League |
---|---|---|
1999 | Nashville Sounds | PCL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/06/2001 | Pittsburgh Pirates | NL |
07/24/2005 | Chicago Cubs | NL |
07/26/2010 | Chicago Cubs | NL |
07/05/2011 | Chicago Cubs | NL |
07/06/2015 | Milwaukee Brewers | NL |
NL All-Star
Year | Team | League |
---|---|---|
2005 | Chicago Cubs | NL |
2008 | Chicago Cubs | NL |
2014 | Milwaukee Brewers | NL |
NL Hank Aaron Award
Year | Team | League |
---|---|---|
2008 | Chicago Cubs | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2011 | Chicago Cubs | NL |
Brewers Top Newcomer Award
Year | Team | League |
---|---|---|
2012 | Milwaukee Brewers | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2006 | 157 | 14th in NL |
2003 | 159 | 7th in |
2003 | 63 | 7th in NL |
2003 | 96 | 7th in NL |
2001 | 158 | 14th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2015 | 31 | 24th in |
2015 | 13 | 24th in NL |
2015 | 18 | 24th in NL |
2012 | 50 | 1st in NL |
2011 | 35 | 16th in NL |
2008 | 44 | 4th in NL |
2006 | 38 | 19th in NL |
2001 | 40 | 11th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2012 | 27 | 14th in NL |
2011 | 26 | 15th in NL |
2010 | 25 | 20th in NL |
2008 | 27 | 20th in NL |
2006 | 38 | 8th in NL |
2005 | 31 | 14th in NL |
2004 | 36 | 9th in NL |
2003 | 27 | 21st in |
2003 | 15 | 21st in NL |
2003 | 12 | 21st in NL |
2001 | 34 | 16th in NL |
Hits
Year | H | Rank |
---|---|---|
2012 | 171 | 13th in NL |
2011 | 173 | 9th in NL |
2006 | 173 | 17th in NL |
2004 | 174 | 15th in NL |
2003 | 165 | 23rd in |
2003 | 60 | 23rd in NL |
2003 | 105 | 23rd in NL |
2001 | 181 | 12th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2012 | 570 | 25th in NL |
2011 | 565 | 23rd in NL |
2006 | 594 | 18th in NL |
2003 | 607 | 7th in |
2003 | 232 | 7th in NL |
2003 | 375 | 7th in NL |
2001 | 603 | 13th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2012 | .540 | 5th in NL |
2011 | .510 | 15th in NL |
2008 | .518 | 14th in NL |
2007 | .549 | 12th in NL |
2006 | .561 | 8th in NL |
2005 | .568 | 6th in NL |
2004 | .578 | 8th in NL |
2001 | .536 | 24th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2012 | .900 | 4th in NL |
2011 | .871 | 16th in NL |
2008 | .898 | 10th in NL |
2007 | .915 | 13th in NL |
2006 | .913 | 12th in NL |
2005 | .926 | 11th in NL |
2004 | .951 | 12th in NL |
2001 | .886 | 24th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2012 | 630 | 23rd in NL |
2006 | 660 | 24th in NL |
2003 | 670 | 16th in |
2003 | 255 | 16th in NL |
2003 | 415 | 16th in NL |
2001 | 655 | 25th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2012 | 308 | 4th in NL |
2011 | 288 | 10th in NL |
2008 | 287 | 19th in NL |
2006 | 333 | 7th in NL |
2004 | 316 | 7th in NL |
2003 | 282 | 20th in |
2003 | 114 | 20th in NL |
2003 | 168 | 20th in NL |
2001 | 323 | 15th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2015 | 75 | 25th in |
2015 | 33 | 25th in NL |
2015 | 42 | 25th in NL |
2012 | 105 | 4th in NL |
2011 | 93 | 13th in NL |
2008 | 111 | 8th in NL |
2007 | 101 | 16th in NL |
2006 | 119 | 6th in NL |
2005 | 92 | 17th in NL |
2004 | 103 | 15th in NL |
2003 | 106 | 9th in |
2003 | 39 | 9th in NL |
2003 | 67 | 9th in NL |
2001 | 112 | 13th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2014 | 13 | 7th in NL |
2013 | 8 | 23rd in NL |
2012 | 12 | 7th in NL |
2011 | 10 | 7th in NL |
2009 | 8 | 25th in NL |
2008 | 11 | 12th in NL |
2003 | 10 | 14th in |
2003 | 3 | 14th in NL |
2003 | 7 | 14th in NL |
Runs
Year | R | Rank |
---|---|---|
2012 | 92 | 13th in NL |
2008 | 97 | 15th in NL |
2006 | 93 | 25th in NL |
2004 | 99 | 21st in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2014 | .285 | 22nd in NL |
2012 | .300 | 13th in NL |
2011 | .306 | 7th in NL |
2008 | .289 | 25th in NL |
2007 | .310 | 12th in NL |
2005 | .302 | 11th in NL |
2004 | .318 | 9th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2012 | .360 | 15th in NL |
2011 | .361 | 16th in NL |
2008 | .380 | 12th in NL |
2004 | .373 | 19th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 2, 2015 | 3B Aramis Ramirez elected free agency. |
|
July 25, 2015 | Pittsburgh Pirates activated 3B Aramis Ramirez. |
|
July 23, 2015 | Milwaukee Brewers traded 3B Aramis Ramirez and cash to Pittsburgh Pirates for RHP Yhonathan Barrios. |
|
July 22, 2015 | 3B Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
June 4, 2014 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
June 1, 2014 | Milwaukee Brewers sent 3B Aramis Ramirez on a rehab assignment to Wisconsin Timber Rattlers. |
|
May 13, 2014 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list retroactive to May 11, 2014. Strained left hamstring |
|
August 13, 2013 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
July 8, 2013 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list retroactive to July 7, 2013. Sprained left knee. |
|
July 7, 2013 | Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
May 3, 2013 | Milwaukee Brewers activated 3B Aramis Ramirez from the 15-day disabled list. |
|
May 3, 2013 | Aramis Ramirez roster status changed by Milwaukee Brewers. |
|
April 6, 2013 | Milwaukee Brewers placed 3B Aramis Ramirez on the 15-day disabled list. Sprained left knee. |
|
December 14, 2011 | Milwaukee Brewers signed free agent 3B Aramis Ramirez. |
|
November 1, 2011 | 3B Aramis Ramirez elected free agency. |
|
June 25, 2010 | Chicago Cubs activated 3B Aramis Ramirez from the 15-day disabled list. |
|
June 19, 2010 | sent 3B Aramis Ramirez on a rehab assignment to Peoria Chiefs. |
|
June 9, 2010 | Chicago Cubs placed 3B Aramis Ramirez on the 15-day disabled list retroactive to June 8, 2010. Bruised left thumb. |
|
October 16, 2009 | 3B Aramis Ramirez assigned to Tigres del Licey. |
|
July 6, 2009 | Chicago Cubs activated 3B Aramis Ramirez from the 15-day disabled list. |
|
July 3, 2009 | Chicago Cubs sent 3B Aramis Ramirez on a rehab assignment to Peoria Chiefs. |
|
May 9, 2009 | Chicago Cubs placed 3B Aramis Ramirez on the 15-day disabled list. Dislocated left shoulder |
+ View More Transactions