
Bernie Williams #51
- CF
- B/T: S/R
- 6' 2"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7869 | .297 | 287 | 1257 | 147 | .858 |
Bernie Williams Bio
- Fullname: Bernabe Williams
- Born: 9/13/1968 in San Juan, Puerto Rico
- College: University of Puerto Rico
- Debut: 7/07/1991
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7869 | 1366 | 2336 | 287 | 1257 | 147 | .297 | .381 | .858 |
Awards
World Series Championship
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
ALCS MVP
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1997 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2001 | New York Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1997 | New York Yankees | AL |
05/1998 | New York Yankees | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/31/1997 | New York Yankees | AL |
05/31/1998 | New York Yankees | AL |
06/10/2001 | New York Yankees | AL |
08/18/2002 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1997 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2002 | New York Yankees | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2015 | New York Yankees | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2000 | 6 | 8th in AL |
1999 | 6 | 14th in AL |
1998 | 5 | 16th in AL |
1997 | 6 | 10th in AL |
1996 | 7 | 7th in AL |
1995 | 9 | 4th in AL |
1993 | 4 | 23rd in AL |
1991 | 4 | 25th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2002 | 37 | 12th in AL |
2001 | 38 | 10th in AL |
2000 | 37 | 18th in AL |
1997 | 35 | 18th in AL |
1995 | 29 | 22nd in AL |
1994 | 29 | 10th in AL |
1993 | 31 | 25th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1995 | 98 | 18th in AL |
1993 | 106 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2002 | 612 | 14th in AL |
1999 | 591 | 21st in AL |
1995 | 563 | 5th in AL |
1994 | 408 | 25th in AL |
1993 | 567 | 23rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1999 | 10 | 8th in AL |
1998 | 9 | 17th in AL |
1997 | 8 | 18th in AL |
1995 | 6 | 21st in AL |
1994 | 9 | 7th in AL |
1993 | 9 | 20th in AL |
Runs
Year | R | Rank |
---|---|---|
2004 | 105 | 14th in AL |
2002 | 102 | 14th in AL |
2001 | 102 | 12th in AL |
2000 | 108 | 10th in AL |
1999 | 116 | 7th in AL |
1998 | 101 | 20th in AL |
1997 | 107 | 8th in AL |
1996 | 108 | 15th in AL |
1995 | 93 | 13th in AL |
1994 | 80 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
2002 | 204 | 3rd in AL |
2001 | 166 | 16th in AL |
1999 | 202 | 3rd in AL |
1998 | 169 | 22nd in AL |
1997 | 167 | 21st in AL |
1995 | 173 | 7th in AL |
1994 | 118 | 24th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2003 | .367 | 21st in AL |
2002 | .415 | 5th in AL |
2001 | .395 | 9th in AL |
2000 | .391 | 19th in AL |
1999 | .435 | 4th in AL |
1998 | .422 | 2nd in AL |
1997 | .408 | 7th in AL |
1996 | .391 | 21st in AL |
1995 | .392 | 19th in AL |
1994 | .384 | 23rd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1996 | 17 | 18th in AL |
1994 | 16 | 18th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2002 | 699 | 9th in AL |
1999 | 697 | 9th in AL |
1995 | 648 | 4th in AL |
1994 | 475 | 21st in AL |
Games Played
Year | BP | Rank |
---|---|---|
2002 | 154 | 19th in AL |
1999 | 158 | 8th in AL |
1995 | 144 | 3rd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2002 | .333 | 3rd in AL |
2001 | .307 | 11th in AL |
2000 | .307 | 18th in AL |
1999 | .342 | 3rd in AL |
1998 | .339 | 1st in AL |
1997 | .328 | 4th in AL |
1996 | .305 | 23rd in AL |
1995 | .307 | 18th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2002 | .493 | 21st in AL |
2001 | .522 | 17th in AL |
2000 | .566 | 11th in AL |
1999 | .536 | 18th in AL |
1998 | .575 | 10th in AL |
1997 | .544 | 10th in AL |
1996 | .535 | 16th in AL |
1995 | .487 | 24th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2002 | .908 | 9th in AL |
2001 | .917 | 11th in AL |
2000 | .957 | 11th in AL |
1999 | .971 | 9th in AL |
1998 | .997 | 3rd in AL |
1997 | .952 | 8th in AL |
1996 | .926 | 20th in AL |
1995 | .879 | 22nd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2002 | 302 | 11th in AL |
2001 | 282 | 24th in AL |
2000 | 304 | 21st in AL |
1999 | 317 | 15th in AL |
1998 | 287 | 21st in AL |
1997 | 277 | 22nd in AL |
1996 | 295 | 23rd in AL |
1995 | 274 | 11th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2001 | 26 | 23rd in AL |
2000 | 30 | 21st in AL |
1998 | 26 | 23rd in AL |
1996 | 29 | 23rd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2002 | 102 | 17th in AL |
2000 | 121 | 9th in AL |
1999 | 115 | 13th in AL |
1998 | 97 | 24th in AL |
1997 | 100 | 19th in AL |
1996 | 102 | 24th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 24, 2015 | OF Bernie Williams retired. |