
Jack Russell #17
- P
- B/T: R/R
- 6' 2"/178
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
557 | 85-141 | 4.46 | 2050.2 | 418 | 1.48 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
617 | .167 | 1 | 40 | 1 | .442 |
Jack Russell Bio
- Fullname: Jack Erwin Russell
- Born: 10/24/1905 in Paris, TX
- High School: Paris, Paris, TX
- Debut: 5/05/1926
- Died: 11/03/1990
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 617 | 65 | 103 | 1 | 40 | 1 | .167 | .213 | .442 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 85 | 141 | 4.46 | 557 | 182 | 38 | 2050.2 | 418 | 1.48 |
Stats
-
Regular season
Career Stats
Advanced Career Stats
-
Season Type
-
Season Duration
Game Logs
-
Season Type
-
Season Duration
Splits
- Jack Russell vs.
-
Choose Team
-
All Opponents Faced
-
Season Duration
Batter vs. Pitcher
Please choose an opposing team or player to see results.
Awards
AL All-Star
Year | Team | League |
---|---|---|
1934 | Washington Senators | AL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1939 | 39 | 16th in NL |
1938 | 42 | 13th in NL |
1936 | 41 | 8th in |
1936 | 23 | 8th in AL |
1936 | 18 | 8th in AL |
1935 | 43 | 7th in AL |
1934 | 54 | 1st in AL |
1933 | 50 | 2nd in AL |
1930 | 35 | 25th in AL |
1929 | 35 | 22nd in AL |
1926 | 36 | 22nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1940 | 0 | 20th in NL |
1934 | 2 | 24th in AL |
1931 | 2 | 20th in AL |
1929 | 3 | 19th in AL |
1928 | 4 | 22nd in AL |
1927 | 5 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1931 | 145 | 8th in AL |
1930 | 162 | 1st in AL |
1929 | 132 | 10th in AL |
1928 | 102 | 21st in AL |
Triples
Year | 3B | Rank |
---|---|---|
1931 | 8th in AL | |
1930 | 24th in AL | |
1929 | 15th in AL | |
1928 | 21st in AL |
Hits
Year | H | Rank |
---|---|---|
1932 | 207 | 25th in |
1932 | 146 | 25th in AL |
1932 | 61 | 25th in AL |
1931 | 298 | 3rd in AL |
1930 | 302 | 3rd in AL |
1929 | 263 | 12th in AL |
1928 | 233 | 17th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1931 | 960 | 13th in AL |
1930 | 941 | 10th in AL |
1929 | 907 | 15th in AL |
1928 | 793 | 23rd in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1931 | 232.0 | 17th in AL |
1930 | 229.2 | 13th in AL |
1929 | 227.1 | 17th in AL |
1928 | 201.1 | 23rd in AL |
Wins
Year | Wins | Rank |
---|---|---|
1933 | 12 | 15th in AL |
1928 | 11 | 24th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1932 | 14 | 8th in |
1932 | 7 | 8th in AL |
1932 | 7 | 8th in AL |
1931 | 18 | 3rd in AL |
1930 | 20 | 1st in AL |
1929 | 18 | 4th in AL |
1928 | 14 | 11th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1931 | 10th in AL | |
1930 | 7th in AL | |
1929 | 14th in AL | |
1928 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1931 | 13th in AL | |
1930 | 8th in AL | |
1929 | 22nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1930 | 11 | 23rd in AL |
1929 | 12 | 13th in AL |
+ View More Rankings