
Scott Rolen #27
- 3B
- B/T: R/R
- 6' 4"/245
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7398 | .281 | 316 | 1287 | 118 | .854 |
Scott Rolen Bio
- Fullname: Scott Bruce Rolen
- Born: 4/04/1975 in Evansville, IN
- Draft: 1993, Philadelphia Phillies, Round: 2, Overall Pick: 46
- High School: Jasper, Jasper, IN
- Debut: 8/01/1996
- Hall of Fame: 2023
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7398 | 1211 | 2077 | 316 | 1287 | 118 | .281 | .364 | .854 |
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1997 | Philadelphia Phillies | NL |
MLB Players Choice NL Outstanding Rookie
Year | Team | League |
---|---|---|
1997 | Philadelphia Phillies | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1998 | Philadelphia Phillies | NL |
2000 | Philadelphia Phillies | NL |
2001 | Philadelphia Phillies | NL |
2002 | St. Louis Cardinals | NL |
2003 | St. Louis Cardinals | NL |
2004 | St. Louis Cardinals | NL |
2006 | St. Louis Cardinals | NL |
2010 | Cincinnati Reds | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/12/2001 | Philadelphia Phillies | NL |
09/22/2002 | St. Louis Cardinals | NL |
06/13/2004 | St. Louis Cardinals | NL |
NL All-Star
Year | Team | League |
---|---|---|
2002 | Philadelphia Phillies | NL |
2003 | St. Louis Cardinals | NL |
2004 | St. Louis Cardinals | NL |
2005 | St. Louis Cardinals | NL |
2006 | St. Louis Cardinals | NL |
2010 | Cincinnati Reds | NL |
2011 | Cincinnati Reds | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2002 | Philadelphia Phillies | NL |
World Series Championship
Year | Team | League |
---|---|---|
2006 | St. Louis Cardinals | NL |
Reds Joe Nuxhall Good Guy Award
Year | Team | League |
---|---|---|
2010 | Cincinnati Reds | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
2023 | St. Louis Cardinals | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2003 | 154 | 25th in NL |
2002 | 155 | 16th in |
2002 | 55 | 16th in NL |
2002 | 100 | 16th in NL |
1998 | 160 | 5th in NL |
1997 | 156 | 11th in NL |
Runs
Year | R | Rank |
---|---|---|
2006 | 94 | 23rd in NL |
2004 | 109 | 8th in NL |
2003 | 98 | 18th in NL |
2001 | 96 | 25th in NL |
1998 | 120 | 6th in NL |
1997 | 93 | 14th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 34 | 21st in NL |
2006 | 48 | 4th in NL |
2003 | 49 | 2nd in NL |
2001 | 39 | 13th in NL |
1998 | 45 | 5th in NL |
1997 | 35 | 17th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2001 | 127 | 15th in NL |
1999 | 114 | 19th in NL |
1998 | 141 | 6th in NL |
1997 | 138 | 5th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2010 | 8 | 14th in NL |
2008 | 10 | 12th in AL |
2004 | 13 | 7th in NL |
2003 | 9 | 24th in NL |
2002 | 12 | 7th in |
2002 | 4 | 7th in NL |
2002 | 8 | 7th in NL |
2001 | 13 | 7th in NL |
1998 | 11 | 7th in NL |
1997 | 13 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2002 | 580 | 21st in |
2002 | 205 | 21st in NL |
2002 | 375 | 21st in NL |
1998 | 601 | 14th in NL |
1997 | 561 | 25th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2010 | .358 | 22nd in NL |
2006 | .369 | 21st in NL |
2004 | .409 | 8th in NL |
2003 | .382 | 18th in NL |
2001 | .378 | 21st in NL |
1998 | .391 | 17th in NL |
1997 | .377 | 22nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2010 | .855 | 20th in NL |
2006 | .887 | 22nd in NL |
2004 | 1.007 | 7th in NL |
2003 | .910 | 16th in NL |
2000 | .921 | 20th in NL |
1998 | .923 | 16th in NL |
1997 | .846 | 23rd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2003 | 657 | 23rd in NL |
2002 | 667 | 20th in |
2002 | 229 | 20th in NL |
2002 | 438 | 20th in NL |
1998 | 711 | 6th in NL |
1997 | 657 | 16th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2004 | 299 | 19th in NL |
2003 | 295 | 12th in NL |
2002 | 292 | 15th in |
2002 | 115 | 15th in NL |
2002 | 177 | 15th in NL |
1998 | 320 | 12th in NL |
1997 | 263 | 22nd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2006 | 95 | 18th in NL |
2004 | 124 | 2nd in NL |
2003 | 104 | 12th in NL |
2002 | 110 | 6th in |
2002 | 44 | 6th in NL |
2002 | 66 | 6th in NL |
2001 | 107 | 18th in NL |
1998 | 110 | 13th in NL |
1997 | 92 | 19th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2004 | 34 | 13th in NL |
2003 | 28 | 17th in NL |
2002 | 31 | 12th in |
2002 | 14 | 12th in NL |
2002 | 17 | 12th in NL |
1998 | 31 | 14th in NL |
Hits
Year | H | Rank |
---|---|---|
1998 | 174 | 19th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2010 | .497 | 17th in NL |
2006 | .518 | 19th in NL |
2004 | .598 | 6th in NL |
2003 | .528 | 14th in NL |
2002 | .503 | 23rd in |
2002 | .561 | 23rd in NL |
2002 | .472 | 23rd in NL |
2000 | .551 | 17th in NL |
1998 | .532 | 18th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1998 | 7 | 22nd in NL |
Triples
Year | 3B | Rank |
---|---|---|
2002 | 8 | 2nd in |
2002 | 4 | 2nd in NL |
2002 | 4 | 2nd in NL |
2000 | 6 | 14th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2003 | 13 | 25th in NL |
2001 | 16 | 23rd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2010 | .285 | 23rd in NL |
2006 | .296 | 19th in NL |
2004 | .314 | 11th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 3, 2012 | 3B Scott Rolen elected free agency. |
|
June 18, 2012 | Cincinnati Reds activated 3B Scott Rolen from the 15-day disabled list. |
|
June 15, 2012 | sent 3B Scott Rolen on a rehab assignment to Louisville Bats. |
|
May 12, 2012 | Scott Rolen roster status changed by Cincinnati Reds. |
|
October 3, 2011 | Cincinnati Reds activated 3B Scott Rolen from the 15-day disabled list. |
|
July 22, 2011 | Cincinnati Reds placed 3B Scott Rolen on the 15-day disabled list retroactive to July 21, 2011. Strained left shoulder. |
|
May 13, 2011 | Cincinnati Reds activated 3B Scott Rolen from the 15-day disabled list. |
|
April 24, 2011 | Cincinnati Reds placed 3B Scott Rolen on the 15-day disabled list retroactive to April 21, 2011. Strained left shoulder. |
|
August 23, 2009 | Cincinnati Reds activated 3B Scott Rolen from the 15-day disabled list. |
|
August 20, 2009 | sent 3B Scott Rolen on a rehab assignment to Louisville Bats. |
|
August 8, 2009 | Cincinnati Reds placed 3B Scott Rolen on the 15-day disabled list. Concussion |
|
August 1, 2009 | Cincinnati Reds activated 3B Scott Rolen. |
|
July 31, 2009 | Cincinnati Reds Traded 3B Edwin Encarnacion and RHP Josh Roenicke to Toronto Blue Jays; Toronto Blue Jays Traded 3B Scott Rolen to Cincinnati Reds and Louisville Bats Traded RHP Zach Stewart to Blue Jays Organization. |
+ View More Transactions