
Alex Rodriguez #13
- SS
- B/T: R/R
- 6' 3"/230
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
10566 | .295 | 696 | 2086 | 329 | .930 |
Alex Rodriguez Bio
- Fullname: Alexander Enmanuel Rodriguez
- Nickname: A-Rod
- Born: 7/27/1975 in New York, NY
- Draft: 1993, Seattle Mariners, Round: 1, Overall Pick: 1
- High School: Westminster Christian, Miami, FL
- Debut: 7/08/1994
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 10566 | 2021 | 3115 | 696 | 2086 | 329 | .295 | .380 | .930 |
Awards
AL All-Star
Year | Team | League |
---|---|---|
1996 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
2000 | Seattle Mariners | AL |
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
2004 | New York Yankees | AL |
2005 | New York Yankees | AL |
2006 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
2010 | New York Yankees | AL |
2011 | New York Yankees | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/25/1996 | Seattle Mariners | AL |
09/01/1996 | Seattle Mariners | AL |
06/28/1998 | Seattle Mariners | AL |
04/16/2000 | Seattle Mariners | AL |
04/15/2001 | Texas Rangers | AL |
09/23/2001 | Texas Rangers | AL |
07/14/2002 | Texas Rangers | AL |
08/18/2002 | Texas Rangers | AL |
05/01/2005 | New York Yankees | AL |
09/03/2006 | New York Yankees | AL |
04/08/2007 | New York Yankees | AL |
06/10/2007 | New York Yankees | AL |
09/09/2007 | New York Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1996 | Seattle Mariners | AL |
07/2002 | Texas Rangers | AL |
08/2002 | Texas Rangers | AL |
08/2003 | New York Yankees | AL |
05/2005 | New York Yankees | AL |
08/2005 | New York Yankees | AL |
05/2006 | New York Yankees | AL |
04/2007 | New York Yankees | AL |
06/2007 | New York Yankees | AL |
09/2010 | New York Yankees | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1996 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
2000 | Seattle Mariners | AL |
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
2005 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
MLB Players Choice AL Outstanding Player
Year | Team | League |
---|---|---|
1996 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
2007 | New York Yankees | AL |
Mariners MVP
Year | Team | League |
---|---|---|
1996 | Seattle Mariners | AL |
1998 | Seattle Mariners | AL |
2000 | Seattle Mariners | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1998 | Seattle Mariners | AL |
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
Baseball America Major League Player of the Year
Year | Team | League |
---|---|---|
2000 | Seattle Mariners | AL |
2002 | Texas Rangers | AL |
2007 | New York Yankees | AL |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
2007 | New York Yankees | AL |
Rangers MVP
Year | Team | League |
---|---|---|
2001 | Texas Rangers | AL |
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2002 | Texas Rangers | AL |
2003 | Texas Rangers | AL |
MLB Players Choice Player of the Year
Year | Team | League |
---|---|---|
2002 | Texas Rangers | AL |
2007 | New York Yankees | AL |
Hitter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2002 | Texas Rangers | AL |
2007 | New York Yankees | AL |
AL MVP
Year | Team | League |
---|---|---|
2003 | Texas Rangers | AL |
2005 | New York Yankees | AL |
2007 | New York Yankees | AL |
Performance of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2005 | New York Yankees | AL |
MLB Clutch Performer of the Year
Year | Team | League |
---|---|---|
2007 | New York Yankees | AL |
World Series Championship
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
MLB Clutch Performer of the Month
Month | Team | League |
---|---|---|
09/2010 | New York Yankees | AL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2015 | 83 | 23rd in AL |
2008 | 104 | 5th in AL |
2007 | 143 | 1st in AL |
2006 | 113 | 5th in AL |
2005 | 124 | 1st in AL |
2004 | 112 | 5th in AL |
2003 | 124 | 1st in AL |
2002 | 125 | 2nd in AL |
2001 | 133 | 1st in AL |
2000 | 134 | 2nd in AL |
1999 | 110 | 14th in AL |
1998 | 123 | 3rd in AL |
1997 | 100 | 16th in AL |
1996 | 141 | 1st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2001 | 34 | 19th in AL |
1997 | 40 | 9th in AL |
1996 | 54 | 1st in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2015 | 33 | 11th in AL |
2010 | 30 | 8th in AL |
2009 | 30 | 13th in AL |
2008 | 35 | 3rd in AL |
2007 | 54 | 1st in AL |
2006 | 35 | 8th in AL |
2005 | 48 | 1st in AL |
2004 | 36 | 6th in AL |
2003 | 47 | 1st in AL |
2002 | 57 | 1st in AL |
2001 | 52 | 1st in AL |
2000 | 41 | 4th in AL |
1999 | 42 | 5th in AL |
1998 | 42 | 7th in AL |
1996 | 36 | 13th in AL |
Hits
Year | H | Rank |
---|---|---|
2007 | 183 | 15th in AL |
2005 | 194 | 6th in AL |
2004 | 172 | 19th in AL |
2003 | 181 | 12th in AL |
2002 | 187 | 9th in AL |
2001 | 201 | 4th in AL |
2000 | 175 | 20th in AL |
1998 | 213 | 1st in AL |
1997 | 176 | 13th in AL |
1996 | 215 | 2nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .302 | 15th in AL |
2007 | .314 | 13th in AL |
2005 | .321 | 2nd in AL |
2003 | .298 | 20th in AL |
2002 | .300 | 19th in AL |
2001 | .318 | 7th in AL |
2000 | .316 | 15th in AL |
1998 | .310 | 14th in AL |
1997 | .300 | 18th in AL |
1996 | .358 | 1st in AL |
At Bats
Year | AB | Rank |
---|---|---|
2007 | 583 | 25th in AL |
2005 | 605 | 21st in AL |
2004 | 601 | 13th in AL |
2003 | 607 | 18th in AL |
2002 | 624 | 10th in AL |
2001 | 632 | 6th in AL |
1998 | 686 | 1st in AL |
1997 | 587 | 18th in AL |
1996 | 601 | 12th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2015 | .356 | 21st in AL |
2012 | .353 | 22nd in AL |
2009 | .402 | 5th in AL |
2008 | .392 | 5th in AL |
2007 | .422 | 4th in AL |
2006 | .392 | 9th in AL |
2005 | .421 | 2nd in AL |
2004 | .375 | 18th in AL |
2003 | .396 | 6th in AL |
2002 | .392 | 8th in AL |
2001 | .399 | 8th in AL |
2000 | .420 | 7th in AL |
1996 | .414 | 8th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2015 | .486 | 12th in AL |
2010 | .506 | 12th in AL |
2009 | .532 | 11th in AL |
2008 | .573 | 1st in AL |
2007 | .645 | 1st in AL |
2006 | .523 | 14th in AL |
2005 | .610 | 1st in AL |
2004 | .512 | 16th in AL |
2003 | .600 | 1st in AL |
2002 | .623 | 3rd in AL |
2001 | .622 | 3rd in AL |
2000 | .606 | 5th in AL |
1999 | .586 | 6th in AL |
1998 | .560 | 13th in AL |
1997 | .496 | 24th in AL |
1996 | .631 | 4th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2015 | .842 | 14th in AL |
2010 | .847 | 14th in AL |
2009 | .934 | 6th in AL |
2008 | .965 | 2nd in AL |
2007 | 1.067 | 1st in AL |
2006 | .915 | 13th in AL |
2005 | 1.031 | 1st in AL |
2004 | .887 | 18th in AL |
2003 | .996 | 3rd in AL |
2002 | 1.015 | 4th in AL |
2001 | 1.021 | 3rd in AL |
2000 | 1.026 | 6th in AL |
1999 | .943 | 16th in AL |
1998 | .920 | 14th in AL |
1996 | 1.045 | 5th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2008 | 18 | 20th in AL |
2007 | 24 | 14th in AL |
2006 | 15 | 20th in AL |
2005 | 21 | 12th in AL |
2004 | 28 | 5th in AL |
2003 | 17 | 17th in AL |
2000 | 15 | 24th in AL |
1999 | 21 | 19th in AL |
1998 | 46 | 4th in AL |
1997 | 29 | 7th in AL |
1996 | 15 | 25th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2007 | 708 | 7th in AL |
2006 | 674 | 18th in AL |
2005 | 715 | 6th in AL |
2004 | 698 | 9th in AL |
2003 | 715 | 5th in AL |
2002 | 725 | 4th in AL |
2001 | 732 | 2nd in AL |
2000 | 672 | 24th in AL |
1998 | 748 | 1st in AL |
1996 | 677 | 18th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2010 | 264 | 21st in AL |
2008 | 292 | 11th in AL |
2007 | 376 | 1st in AL |
2006 | 299 | 14th in AL |
2005 | 369 | 2nd in AL |
2004 | 308 | 10th in AL |
2003 | 364 | 2nd in AL |
2002 | 389 | 1st in AL |
2001 | 393 | 1st in AL |
2000 | 336 | 6th in AL |
1999 | 294 | 21st in AL |
1998 | 384 | 3rd in AL |
1997 | 291 | 14th in AL |
1996 | 379 | 1st in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2015 | 86 | 16th in AL |
2010 | 125 | 2nd in AL |
2009 | 100 | 12th in AL |
2008 | 103 | 8th in AL |
2007 | 156 | 1st in AL |
2006 | 121 | 4th in AL |
2005 | 130 | 4th in AL |
2004 | 106 | 12th in AL |
2003 | 118 | 2nd in AL |
2002 | 142 | 1st in AL |
2001 | 135 | 3rd in AL |
2000 | 132 | 6th in AL |
1999 | 111 | 15th in AL |
1998 | 124 | 5th in AL |
1996 | 123 | 8th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2007 | 158 | 9th in AL |
2006 | 154 | 21st in AL |
2005 | 162 | 1st in AL |
2004 | 155 | 11th in AL |
2003 | 161 | 4th in AL |
2002 | 162 | 1st in AL |
2001 | 162 | 1st in AL |
1998 | 161 | 4th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2003 | 6 | 13th in AL |
1998 | 5 | 16th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2015 | 145 | 11th in AL |
2008 | 117 | 18th in AL |
2007 | 120 | 17th in AL |
2006 | 139 | 7th in AL |
2005 | 139 | 3rd in AL |
2004 | 131 | 9th in AL |
2003 | 126 | 7th in AL |
2002 | 122 | 13th in AL |
2001 | 131 | 11th in AL |
2000 | 121 | 13th in AL |
1999 | 109 | 20th in AL |
1998 | 121 | 14th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2012 | 10 | 8th in AL |
2009 | 8 | 16th in AL |
2008 | 14 | 4th in AL |
2007 | 21 | 2nd in AL |
2006 | 8 | 21st in AL |
2005 | 16 | 5th in AL |
2004 | 10 | 18th in AL |
2003 | 15 | 6th in AL |
2002 | 10 | 13th in AL |
2001 | 16 | 3rd in AL |
2000 | 7 | 19th in AL |
1998 | 10 | 10th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2005 | 6 | 16th in AL |
1999 | 7 | 24th in AL |
1998 | 13 | 4th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 13, 2016 | New York Yankees released DH Alex Rodriguez. |
|
May 26, 2016 | New York Yankees activated DH Alex Rodriguez from the 15-day disabled list. |
|
May 24, 2016 | New York Yankees sent DH Alex Rodriguez on a rehab assignment to Trenton Thunder. |
|
May 4, 2016 | New York Yankees placed DH Alex Rodriguez on the 15-day disabled list. Strained right hamstring. |
|
October 30, 2014 | New York Yankees activated DH Alex Rodriguez from the restricted list. |
|
January 11, 2014 | New York Yankees placed 3B Alex Rodriguez on the restricted list. |
|
August 5, 2013 | New York Yankees activated 3B Alex Rodriguez from the 60-day disabled list. |
|
August 2, 2013 | New York Yankees sent 3B Alex Rodriguez on a rehab assignment to Trenton Thunder. |
|
July 18, 2013 | New York Yankees sent 3B Alex Rodriguez on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
July 15, 2013 | New York Yankees sent 3B Alex Rodriguez on a rehab assignment to Trenton Thunder. |
|
July 5, 2013 | New York Yankees sent 3B Alex Rodriguez on a rehab assignment to Tampa Yankees. |
|
July 2, 2013 | New York Yankees sent 3B Alex Rodriguez on a rehab assignment to Charleston RiverDogs. |
|
February 13, 2013 | New York Yankees placed 3B Alex Rodriguez on the 60-day disabled list. Recovering from January 2013 left hip surgery. |
|
September 3, 2012 | New York Yankees activated 3B Alex Rodriguez from the 15-day disabled list. |
|
August 31, 2012 | sent 3B Alex Rodriguez on a rehab assignment to Tampa Yankees. |
|
July 25, 2012 | New York Yankees placed 3B Alex Rodriguez on the 15-day disabled list. Fractured left hand. |
|
August 21, 2011 | New York Yankees activated 3B Alex Rodriguez from the 15-day disabled list. |
|
August 16, 2011 | Tampa Yankees sent 3B Alex Rodriguez on a rehab assignment to Scranton/Wilkes-Barre Yankees. |
|
August 12, 2011 | Alex Rodriguez assigned to Tampa Yankees. |
|
July 14, 2011 | New York Yankees placed 3B Alex Rodriguez on the 15-day disabled list retroactive to July 8, 2011. meniscus tear in right knee |
|
September 5, 2010 | New York Yankees activated 3B Alex Rodriguez from the 15-day disabled list. |
|
August 21, 2010 | New York Yankees placed 3B Alex Rodriguez on the 15-day disabled list. Strained left calf |
|
May 8, 2009 | New York Yankees activated 3B Alex Rodriguez from the 15-day disabled list. |
|
April 5, 2009 | New York Yankees placed 3B Alex Rodriguez on the 15-day disabled list retroactive to March 27, 2009. |
+ View More Transactions