
David Ortiz #34
- DH
- B/T: L/L
- 6' 3"/230
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8640 | .286 | 541 | 1768 | 17 | .932 |
David Ortiz Bio
- Fullname: David Americo Ortiz
- Nickname: Big Papi
- Born: 11/18/1975 in Santo Domingo, DOM
- High School: Estudia Espallat, Estudia Espallat, DOM
- Debut: 9/02/1997
- Hall of Fame: 2022
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8640 | 1419 | 2472 | 541 | 1768 | 17 | .286 | .380 | .932 |
Awards
PCL Post-Season All-Star
Year | Team | League |
---|---|---|
1999 | Salt Lake City Buzz | PCL |
Caribbean Series MVP
Year | Team | League |
---|---|---|
2003 |
AL Player of the Week
Week | Team | League |
---|---|---|
06/27/2004 | Boston Red Sox | AL |
09/18/2005 | Boston Red Sox | AL |
08/06/2006 | Boston Red Sox | AL |
08/26/2007 | Boston Red Sox | AL |
06/06/2011 | Boston Red Sox | AL |
09/14/2015 | Boston Red Sox | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2010 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
AL All-Star
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2008 | Boston Red Sox | AL |
2010 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
2012 | Boston Red Sox | AL |
2013 | Boston Red Sox | AL |
2016 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2013 | Boston Red Sox | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
2013 | Boston Red Sox | AL |
2016 | Boston Red Sox | AL |
ALCS MVP
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
Hitter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2013 | Boston Red Sox | AL |
2014 | Boston Red Sox | AL |
Edgar Martinez Outstanding DH of the Year
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2011 | Boston Red Sox | AL |
2013 | Boston Red Sox | AL |
2016 | Boston Red Sox | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
09/2005 | Boston Red Sox | AL |
07/2006 | Boston Red Sox | AL |
09/2007 | Boston Red Sox | AL |
05/2010 | Boston Red Sox | AL |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
2005 | Boston Red Sox | AL |
2016 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Player
Year | Team | League |
---|---|---|
2005 | Boston Red Sox | AL |
Home Run Derby Winner
Year | Team | League |
---|---|---|
2010 | Boston Red Sox | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2011 | Boston Red Sox | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
2013 | Boston Red Sox | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
2013 | Boston Red Sox | AL |
Postseason MVP - MLB.com Awards
Year | Team | League |
---|---|---|
2013 | Boston Red Sox | AL |
Best Hitter - MLB.com Awards
Year | Team | League |
---|---|---|
2016 | Boston Red Sox | AL |
Best Player - MLB.com Awards
Year | Team | League |
---|---|---|
2016 | Boston Red Sox | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2017 | Boston Red Sox | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2022 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
2016 | 48 | 1st in AL |
2015 | 37 | 8th in AL |
2013 | 38 | 11th in AL |
2011 | 40 | 11th in AL |
2010 | 36 | 17th in AL |
2009 | 35 | 22nd in AL |
2007 | 52 | 2nd in AL |
2005 | 40 | 8th in AL |
2004 | 47 | 3rd in AL |
2003 | 39 | 10th in AL |
2000 | 36 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2016 | 38 | 8th in AL |
2015 | 37 | 9th in AL |
2014 | 35 | 5th in AL |
2013 | 30 | 8th in AL |
2011 | 29 | 13th in AL |
2010 | 32 | 5th in AL |
2009 | 28 | 17th in AL |
2008 | 23 | 18th in AL |
2007 | 35 | 3rd in AL |
2006 | 54 | 1st in AL |
2005 | 47 | 2nd in AL |
2004 | 41 | 2nd in AL |
2003 | 31 | 11th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2016 | .401 | 3rd in AL |
2015 | .360 | 15th in AL |
2014 | .355 | 14th in AL |
2013 | .395 | 4th in AL |
2011 | .398 | 4th in AL |
2010 | .370 | 12th in AL |
2007 | .445 | 1st in AL |
2006 | .413 | 7th in AL |
2005 | .397 | 4th in AL |
2004 | .380 | 16th in AL |
2003 | .369 | 19th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2016 | .620 | 1st in AL |
2015 | .553 | 6th in AL |
2014 | .517 | 8th in AL |
2013 | .564 | 3rd in AL |
2011 | .554 | 4th in AL |
2010 | .529 | 8th in AL |
2007 | .621 | 3rd in AL |
2006 | .636 | 2nd in AL |
2005 | .604 | 2nd in AL |
2004 | .603 | 2nd in AL |
2003 | .592 | 3rd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2016 | 1.021 | 1st in AL |
2015 | .913 | 7th in AL |
2014 | .872 | 9th in AL |
2013 | .959 | 4th in AL |
2011 | .952 | 4th in AL |
2010 | .899 | 8th in AL |
2007 | 1.066 | 2nd in AL |
2006 | 1.049 | 3rd in AL |
2005 | 1.001 | 3rd in AL |
2004 | .983 | 4th in AL |
2003 | .961 | 5th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2016 | 127 | 1st in AL |
2015 | 108 | 5th in AL |
2014 | 104 | 6th in AL |
2013 | 103 | 7th in AL |
2011 | 96 | 14th in AL |
2010 | 102 | 10th in AL |
2009 | 99 | 15th in AL |
2008 | 89 | 20th in AL |
2007 | 117 | 6th in AL |
2006 | 137 | 1st in AL |
2005 | 148 | 1st in AL |
2004 | 139 | 2nd in AL |
2003 | 101 | 16th in AL |
Runs
Year | R | Rank |
---|---|---|
2013 | 84 | 22nd in AL |
2011 | 84 | 19th in AL |
2010 | 86 | 22nd in AL |
2007 | 116 | 6th in AL |
2006 | 115 | 3rd in AL |
2005 | 119 | 3rd in AL |
2004 | 94 | 21st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2010 | 145 | 4th in AL |
2009 | 134 | 11th in AL |
2006 | 117 | 16th in AL |
2005 | 124 | 9th in AL |
2004 | 133 | 8th in AL |
Hits
Year | H | Rank |
---|---|---|
2016 | 169 | 18th in AL |
2011 | 162 | 20th in AL |
2007 | 182 | 16th in AL |
2005 | 180 | 13th in AL |
2004 | 175 | 15th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2016 | .315 | 6th in AL |
2013 | .309 | 6th in AL |
2011 | .309 | 6th in AL |
2007 | .332 | 5th in AL |
2005 | .300 | 16th in AL |
2004 | .301 | 17th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2005 | 601 | 23rd in AL |
2004 | 582 | 21st in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2007 | 667 | 17th in AL |
2006 | 686 | 11th in AL |
2005 | 713 | 7th in AL |
2004 | 669 | 16th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2016 | 333 | 7th in AL |
2015 | 292 | 10th in AL |
2014 | 268 | 16th in AL |
2013 | 292 | 8th in AL |
2011 | 291 | 12th in AL |
2010 | 274 | 16th in AL |
2007 | 341 | 3rd in AL |
2006 | 355 | 1st in AL |
2005 | 363 | 3rd in AL |
2004 | 351 | 2nd in AL |
Games Played
Year | BP | Rank |
---|---|---|
2005 | 159 | 10th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 15, 2016 | DH David Ortiz retired. |
|
May 9, 2015 | Boston Red Sox activated DH David Ortiz. |
|
May 8, 2015 | DH David Ortiz roster status changed by Boston Red Sox. |
|
April 19, 2013 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
April 11, 2013 | Boston Red Sox sent DH David Ortiz on a rehab assignment to Pawtucket Red Sox. |
|
March 31, 2013 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to March 22, 2013. Sore right Achilles. |
|
November 5, 2012 | Boston Red Sox signed free agent DH David Ortiz. |
|
November 3, 2012 | DH David Ortiz elected free agency. |
|
October 5, 2012 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
August 27, 2012 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to August 25, 2012. right Achilles tendon injury |
|
August 24, 2012 | Boston Red Sox activated DH David Ortiz from the 15-day disabled list. |
|
July 18, 2012 | Boston Red Sox placed DH David Ortiz on the 15-day disabled list retroactive to July 17, 2012. Right achilles. |
|
December 7, 2011 | Boston Red Sox signed DH David Ortiz. |
|
October 30, 2011 | DH David Ortiz elected free agency. |
+ View More Transactions