
Magglio Ordonez #30
- RF
- B/T: R/R
- 6' 0"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6978 | .309 | 294 | 1236 | 94 | .871 |
Magglio Ordonez Bio
- Fullname: Magglio Jose Ordonez
- Born: 1/28/1974 in Caracas, Venezuela
- Debut: 8/29/1997
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6978 | 1076 | 2156 | 294 | 1236 | 94 | .309 | .369 | .871 |
Awards
AL All-Star
Year | Team | League |
---|---|---|
1999 | Chicago White Sox | AL |
2000 | Chicago White Sox | AL |
2001 | Chicago White Sox | AL |
2003 | Chicago White Sox | AL |
2006 | Detroit Tigers | AL |
2007 | Detroit Tigers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/02/2000 | Chicago White Sox | AL |
06/17/2001 | Chicago White Sox | AL |
05/12/2002 | Chicago White Sox | AL |
08/11/2002 | Chicago White Sox | AL |
09/22/2002 | Chicago White Sox | AL |
04/11/2004 | Chicago White Sox | AL |
04/29/2007 | Detroit Tigers | AL |
05/25/2008 | Detroit Tigers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2000 | Chicago White Sox | AL |
2002 | Chicago White Sox | AL |
2007 | Detroit Tigers | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2003 | Chicago White Sox | AL |
08/2007 | Detroit Tigers | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2007 | Detroit Tigers | AL |
Tiger of the Year
Year | Team | League |
---|---|---|
2007 | Detroit Tigers | AL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1998 | 9 | 13th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2008 | 5 | 21st in AL |
2003 | 5 | 24th in AL |
2001 | 7 | 22nd in AL |
1998 | 7 | 25th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2007 | 157 | 12th in AL |
2006 | 155 | 16th in AL |
2003 | 160 | 8th in AL |
2002 | 153 | 22nd in AL |
2001 | 160 | 7th in AL |
1999 | 157 | 13th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2007 | 28 | 7th in AL |
2006 | 24 | 25th in AL |
2003 | 29 | 14th in AL |
2002 | 38 | 6th in AL |
2001 | 31 | 14th in AL |
2000 | 32 | 17th in AL |
1999 | 30 | 20th in AL |
Hits
Year | H | Rank |
---|---|---|
2008 | 178 | 16th in AL |
2007 | 216 | 2nd in AL |
2006 | 177 | 16th in AL |
2003 | 192 | 8th in AL |
2002 | 189 | 8th in AL |
2001 | 181 | 9th in AL |
2000 | 185 | 13th in AL |
1999 | 188 | 11th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2009 | .310 | 10th in AL |
2008 | .317 | 5th in AL |
2007 | .363 | 1st in AL |
2006 | .298 | 21st in AL |
2003 | .317 | 5th in AL |
2002 | .320 | 5th in AL |
2001 | .305 | 16th in AL |
2000 | .315 | 16th in AL |
1999 | .301 | 24th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2007 | 595 | 16th in AL |
2006 | 593 | 19th in AL |
2003 | 606 | 19th in AL |
2002 | 590 | 19th in AL |
2001 | 593 | 17th in AL |
2000 | 588 | 20th in AL |
1999 | 624 | 7th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2007 | 679 | 13th in AL |
2003 | 674 | 17th in AL |
2002 | 654 | 24th in AL |
2001 | 671 | 21st in AL |
2000 | 665 | 25th in AL |
1999 | 677 | 19th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2008 | 277 | 17th in AL |
2007 | 354 | 2nd in AL |
2006 | 283 | 23rd in AL |
2003 | 331 | 10th in AL |
2002 | 352 | 3rd in AL |
2001 | 316 | 9th in AL |
2000 | 321 | 13th in AL |
1999 | 318 | 13th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2008 | 103 | 8th in AL |
2007 | 139 | 2nd in AL |
2006 | 104 | 16th in AL |
2003 | 99 | 21st in AL |
2002 | 135 | 2nd in AL |
2001 | 113 | 11th in AL |
2000 | 126 | 7th in AL |
1999 | 117 | 10th in AL |
Runs
Year | R | Rank |
---|---|---|
2007 | 117 | 5th in AL |
2003 | 95 | 16th in AL |
2002 | 116 | 6th in AL |
2001 | 97 | 20th in AL |
2000 | 102 | 24th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2008 | .494 | 17th in AL |
2007 | .595 | 4th in AL |
2003 | .546 | 9th in AL |
2002 | .597 | 5th in AL |
2001 | .533 | 14th in AL |
2000 | .546 | 15th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2008 | .870 | 17th in AL |
2007 | 1.029 | 4th in AL |
2003 | .926 | 9th in AL |
2002 | .978 | 6th in AL |
2001 | .915 | 13th in AL |
2000 | .917 | 19th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2001 | 25 | 19th in AL |
2000 | 18 | 20th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2007 | 54 | 1st in AL |
2003 | 46 | 4th in AL |
2002 | 47 | 4th in AL |
2001 | 40 | 6th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2009 | .376 | 18th in AL |
2008 | .376 | 10th in AL |
2007 | .434 | 2nd in AL |
2003 | .380 | 14th in AL |
2002 | .381 | 11th in AL |
2001 | .382 | 13th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2011 | RF Magglio Ordonez elected free agency. |
|
October 17, 2011 | Detroit Tigers activated RF Magglio Ordonez. |
|
June 13, 2011 | Magglio Ordonez roster status changed by Detroit Tigers. |
|
June 3, 2011 | sent RF Magglio Ordonez on a rehab assignment to Toledo Mud Hens. |
|
May 13, 2011 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list retroactive to May 11, 2011. Right ankle weakness. |
|
December 17, 2010 | Detroit Tigers signed free agent RF Magglio Ordonez. |
|
November 7, 2010 | RF Magglio Ordonez elected free agency. |
|
October 6, 2010 | Detroit Tigers activated RF Magglio Ordonez from the 15-day disabled list. |
|
October 4, 2010 | RF Magglio Ordonez assigned to Caribes de Anzoategui. |
|
July 25, 2010 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list. Fractured right ankle. |
|
October 9, 2009 | OF Magglio Ordonez assigned to Caribes de Anzoategui. |
|
May 22, 2009 | Detroit Tigers activated RF Magglio Ordonez. |
|
May 18, 2009 | RF Magglio Ordonez roster status changed by Detroit Tigers. |
+ View More Transactions