
Derek Jeter #2
- SS
- B/T: R/R
- 6' 3"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
11195 | .310 | 260 | 1311 | 358 | .817 |
Derek Jeter Bio
- Fullname: Derek Sanderson Jeter
- Nickname: The Captain
- Born: 6/26/1974 in Pequannock, NJ
- Draft: 1992, New York Yankees, Round: 1, Overall Pick: 6
- High School: Kalamazoo Central, Kalamazoo, MI
- Debut: 5/29/1995
- Hall of Fame: 2020
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 11195 | 1923 | 3465 | 260 | 1311 | 358 | .310 | .377 | .817 |
Awards
Baseball America Minor League Player of the Year
Year | Team | League |
---|---|---|
1994 | Columbus Clippers | INT |
Topps/Minor League Player of the Year
Year | Team | League |
---|---|---|
1994 | Columbus Clippers | INT |
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
World Series Championship
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2009 | New York Yankees | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
MLB Players Choice AL Outstanding Rookie
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2001 | New York Yankees | AL |
2002 | New York Yankees | AL |
2004 | New York Yankees | AL |
2006 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2010 | New York Yankees | AL |
2011 | New York Yankees | AL |
2012 | New York Yankees | AL |
2014 | New York Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1998 | New York Yankees | AL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
2000 | New York Yankees | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
2000 | New York Yankees | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
2000 | New York Yankees | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/05/2001 | New York Yankees | AL |
09/12/2004 | New York Yankees | AL |
07/11/2011 | New York Yankees | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2001 | New York Yankees | AL |
2001 | Phoenix Desert Dogs | AFL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
2004 | New York Yankees | AL |
2005 | New York Yankees | AL |
2006 | New York Yankees | AL |
2009 | New York Yankees | AL |
2010 | New York Yankees | AL |
Play of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2004 | New York Yankees | AL |
WBC All-Tournament Team
Year | Team | League |
---|---|---|
2006 | United States | WBC |
AL Hank Aaron Award
Year | Team | League |
---|---|---|
2006 | New York Yankees | AL |
2009 | New York Yankees | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
2006 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2012 | New York Yankees | AL |
Hitter of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2006 | New York Yankees | AL |
MLBPAA Yankees Heart and Hustle Award
Year | Team | League |
---|---|---|
2006 | New York Yankees | AL |
2008 | New York Yankees | AL |
Moment of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2014 | New York Yankees | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
SI's Sportsman of the Year
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2010 | New York Yankees | AL |
Performance of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2011 | New York Yankees | AL |
Commissioner’s Historic Achievement Award
Year | Team | League |
---|---|---|
2014 | New York Yankees | AL |
Walk-Off of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2014 | New York Yankees | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2017 | New York Yankees | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2020 | New York Yankees | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2012 | 159 | 10th in AL |
2010 | 157 | 11th in AL |
2009 | 153 | 20th in AL |
2007 | 156 | 15th in AL |
2006 | 154 | 21st in AL |
2005 | 159 | 10th in AL |
2004 | 154 | 14th in AL |
2002 | 157 | 9th in AL |
1999 | 158 | 8th in AL |
1997 | 159 | 4th in AL |
1996 | 157 | 11th in AL |
Runs
Year | R | Rank |
---|---|---|
2012 | 99 | 9th in AL |
2011 | 84 | 19th in AL |
2010 | 111 | 2nd in AL |
2009 | 107 | 4th in AL |
2007 | 102 | 12th in AL |
2006 | 118 | 2nd in AL |
2005 | 122 | 2nd in AL |
2004 | 111 | 6th in AL |
2002 | 124 | 3rd in AL |
2001 | 110 | 5th in AL |
2000 | 119 | 6th in AL |
1999 | 134 | 2nd in AL |
1998 | 127 | 1st in AL |
1997 | 116 | 4th in AL |
1996 | 104 | 19th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2011 | 4 | 25th in AL |
2005 | 5 | 14th in AL |
1999 | 9 | 2nd in AL |
1998 | 8 | 4th in AL |
1997 | 7 | 5th in AL |
1996 | 6 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
2012 | 216 | 1st in AL |
2011 | 162 | 20th in AL |
2010 | 179 | 11th in AL |
2009 | 212 | 2nd in AL |
2008 | 179 | 15th in AL |
2007 | 206 | 3rd in AL |
2006 | 214 | 3rd in AL |
2005 | 202 | 3rd in AL |
2004 | 188 | 7th in AL |
2002 | 191 | 7th in AL |
2001 | 191 | 7th in AL |
2000 | 201 | 4th in AL |
1999 | 219 | 1st in AL |
1998 | 203 | 3rd in AL |
1997 | 190 | 3rd in AL |
1996 | 183 | 13th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2010 | 9 | 13th in AL |
2008 | 9 | 13th in AL |
2007 | 14 | 7th in AL |
2006 | 12 | 6th in AL |
2005 | 11 | 11th in AL |
2004 | 14 | 4th in AL |
2003 | 13 | 11th in AL |
2001 | 10 | 17th in AL |
2000 | 12 | 5th in AL |
1999 | 12 | 8th in AL |
1997 | 10 | 9th in AL |
1996 | 9 | 10th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2012 | .316 | 5th in AL |
2011 | .297 | 16th in AL |
2009 | .334 | 3rd in AL |
2008 | .300 | 16th in AL |
2007 | .322 | 9th in AL |
2006 | .343 | 2nd in AL |
2005 | .309 | 6th in AL |
2003 | .324 | 3rd in AL |
2002 | .297 | 21st in AL |
2001 | .311 | 9th in AL |
2000 | .339 | 5th in AL |
1999 | .349 | 2nd in AL |
1998 | .324 | 5th in AL |
1996 | .314 | 14th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2014 | 581 | 23rd in AL |
2012 | 683 | 1st in AL |
2010 | 663 | 2nd in AL |
2009 | 634 | 6th in AL |
2008 | 596 | 19th in AL |
2007 | 639 | 4th in AL |
2006 | 623 | 9th in AL |
2005 | 654 | 3rd in AL |
2004 | 643 | 4th in AL |
2002 | 644 | 4th in AL |
2001 | 614 | 12th in AL |
2000 | 593 | 19th in AL |
1999 | 627 | 6th in AL |
1998 | 626 | 6th in AL |
1997 | 654 | 3rd in AL |
1996 | 582 | 20th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2011 | 6 | 25th in AL |
2008 | 5 | 21st in AL |
2007 | 8 | 7th in AL |
2006 | 5 | 20th in AL |
2005 | 5 | 25th in AL |
2003 | 5 | 24th in AL |
1999 | 8 | 17th in AL |
1997 | 12 | 7th in AL |
1996 | 7 | 20th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2012 | 740 | 1st in AL |
2010 | 739 | 1st in AL |
2009 | 716 | 4th in AL |
2008 | 668 | 16th in AL |
2007 | 714 | 4th in AL |
2006 | 715 | 5th in AL |
2005 | 752 | 1st in AL |
2004 | 721 | 5th in AL |
2002 | 730 | 2nd in AL |
2001 | 686 | 15th in AL |
2000 | 679 | 18th in AL |
1999 | 739 | 1st in AL |
1998 | 694 | 12th in AL |
1997 | 748 | 1st in AL |
1996 | 654 | 25th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
2005 | 117 | 16th in AL |
2002 | 114 | 19th in AL |
1999 | 116 | 17th in AL |
1998 | 119 | 18th in AL |
1997 | 125 | 10th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2010 | 18 | 22nd in AL |
2009 | 30 | 8th in AL |
2006 | 34 | 7th in AL |
2005 | 14 | 21st in AL |
2004 | 23 | 6th in AL |
2002 | 32 | 3rd in AL |
2001 | 27 | 15th in AL |
2000 | 22 | 13th in AL |
1999 | 19 | 23rd in AL |
1998 | 30 | 13th in AL |
1997 | 23 | 9th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2012 | .362 | 18th in AL |
2011 | .355 | 21st in AL |
2009 | .406 | 4th in AL |
2007 | .388 | 15th in AL |
2006 | .417 | 6th in AL |
2005 | .389 | 7th in AL |
2003 | .393 | 11th in AL |
2002 | .373 | 15th in AL |
2001 | .377 | 16th in AL |
2000 | .416 | 9th in AL |
1999 | .438 | 3rd in AL |
1998 | .384 | 16th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2009 | .871 | 21st in AL |
2006 | .900 | 16th in AL |
2005 | .839 | 21st in AL |
2001 | .857 | 23rd in AL |
2000 | .897 | 24th in AL |
1999 | .990 | 5th in AL |
1998 | .865 | 23rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2012 | 293 | 12th in AL |
2009 | 295 | 12th in AL |
2007 | 289 | 15th in AL |
2006 | 301 | 13th in AL |
2005 | 294 | 16th in AL |
2004 | 303 | 14th in AL |
2001 | 295 | 20th in AL |
1999 | 346 | 4th in AL |
1998 | 301 | 16th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2012 | 32 | 23rd in AL |
2007 | 39 | 14th in AL |
2006 | 39 | 16th in AL |
2004 | 44 | 4th in AL |
2001 | 35 | 16th in AL |
1999 | 37 | 14th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2001 | .480 | 25th in AL |
1999 | .552 | 15th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2006 | 97 | 22nd in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 30, 2014 | SS Derek Jeter elected free agency. |
|
November 4, 2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. |
|
September 14, 2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. left ankle injury |
|
September 11, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to September 8, 2013. left ankle injury |
|
August 26, 2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
|
August 22, 2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
August 5, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to August 3, 2013. Right Calf Strain |
|
July 28, 2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
|
July 28, 2013 | Derek Jeter roster status changed by New York Yankees. |
|
July 19, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to July 12, 2013. Right quad strain. |
|
July 11, 2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. |
|
July 6, 2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
April 27, 2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. Tender left ankle. |
|
March 31, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to March 22, 2013. Tender left ankle. |
|
October 19, 2012 | New York Yankees activated SS Derek Jeter. |
|
July 4, 2011 | Derek Jeter roster status changed by New York Yankees. |
|
July 4, 2011 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
|
July 4, 2011 | Derek Jeter roster status changed by New York Yankees. |
|
July 2, 2011 | sent SS Derek Jeter on a rehab assignment to Trenton Thunder. |
|
June 14, 2011 | New York Yankees placed SS Derek Jeter on the 15-day disabled list. Strained right calf |
|
December 7, 2010 | New York Yankees signed free agent SS Derek Jeter. |
|
November 7, 2010 | SS Derek Jeter elected free agency. |
+ View More Transactions