
Brian Giles #24
- RF
- B/T: L/L
- 5' 11"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6527 | .291 | 287 | 1078 | 109 | .902 |
Brian Giles Bio
- Fullname: Brian Stephen Giles
- Born: 1/20/1971 in El Cajon, CA
- Draft: 1989, Cleveland Indians, Round: 17, Overall Pick: 435
- High School: Granite Hills, El Cajon, CA
- Debut: 9/16/1995
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6527 | 1121 | 1897 | 287 | 1078 | 109 | .291 | .400 | .902 |
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
05/09/1999 | Pittsburgh Pirates | NL |
09/05/1999 | Pittsburgh Pirates | NL |
05/07/2000 | Pittsburgh Pirates | NL |
08/20/2000 | Pittsburgh Pirates | NL |
05/02/2004 | San Diego Padres | NL |
NL All-Star
Year | Team | League |
---|---|---|
2000 | Pittsburgh Pirates | NL |
2001 | Pittsburgh Pirates | NL |
Padres Chairman's Award
Year | Team | League |
---|---|---|
2004 | San Diego Padres | NL |
Padres MVP
Year | Team | League |
---|---|---|
2005 | San Diego Padres | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2009 | Mesa Solar Sox | AFL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
2005 | 92 | 19th in NL |
2004 | 97 | 22nd in NL |
2003 | 93 | 24th in |
2003 | 23 | 24th in NL |
2003 | 70 | 24th in NL |
2002 | 95 | 15th in NL |
2001 | 116 | 10th in NL |
2000 | 111 | 10th in NL |
1999 | 109 | 12th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2002 | 38 | 6th in NL |
2001 | 37 | 11th in NL |
2000 | 35 | 13th in NL |
1999 | 39 | 8th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .306 | 8th in NL |
2005 | .301 | 14th in NL |
2003 | .299 | 22nd in |
2003 | .298 | 22nd in NL |
2003 | .299 | 22nd in NL |
2002 | .298 | 18th in NL |
2001 | .309 | 18th in NL |
2000 | .315 | 15th in NL |
1999 | .315 | 14th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2008 | .398 | 6th in NL |
2006 | .374 | 19th in NL |
2005 | .423 | 3rd in NL |
2004 | .374 | 18th in NL |
2003 | .427 | 4th in |
2003 | .414 | 4th in NL |
2003 | .430 | 4th in NL |
2002 | .450 | 2nd in NL |
2001 | .404 | 10th in NL |
2000 | .432 | 4th in NL |
1999 | .418 | 8th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2003 | .514 | 19th in |
2003 | .490 | 19th in NL |
2003 | .521 | 19th in NL |
2002 | .622 | 2nd in NL |
2001 | .590 | 10th in NL |
2000 | .594 | 11th in NL |
1999 | .614 | 5th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2005 | .906 | 17th in NL |
2003 | .941 | 8th in |
2003 | .904 | 8th in NL |
2003 | .951 | 8th in NL |
2002 | 1.072 | 2nd in NL |
2001 | .994 | 10th in NL |
2000 | 1.026 | 9th in NL |
1999 | 1.032 | 5th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2002 | 309 | 10th in NL |
2001 | 340 | 11th in NL |
2000 | 332 | 9th in NL |
1999 | 320 | 11th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2004 | 94 | 22nd in NL |
2002 | 103 | 12th in NL |
2000 | 123 | 5th in NL |
1999 | 115 | 10th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2006 | 158 | 10th in NL |
2005 | 158 | 11th in NL |
2004 | 159 | 8th in NL |
2002 | 153 | 24th in NL |
2001 | 160 | 8th in NL |
2000 | 156 | 12th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2008 | 40 | 13th in NL |
2006 | 37 | 23rd in NL |
2005 | 38 | 15th in NL |
2003 | 34 | 25th in |
2003 | 4 | 25th in NL |
2003 | 30 | 25th in NL |
2002 | 37 | 15th in NL |
2001 | 37 | 16th in NL |
2000 | 37 | 16th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2005 | 8 | 6th in NL |
2004 | 7 | 9th in NL |
2003 | 6 | 9th in |
2003 | 2 | 9th in NL |
2003 | 4 | 9th in NL |
2002 | 5 | 17th in NL |
2001 | 7 | 8th in NL |
2000 | 7 | 7th in NL |
Hits
Year | H | Rank |
---|---|---|
2008 | 171 | 21st in NL |
2005 | 164 | 18th in NL |
2004 | 173 | 18th in NL |
2001 | 178 | 16th in NL |
2000 | 176 | 16th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2008 | 653 | 24th in NL |
2006 | 717 | 6th in NL |
2005 | 674 | 12th in NL |
2004 | 711 | 6th in NL |
2001 | 674 | 18th in NL |
2000 | 688 | 11th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2006 | 604 | 12th in NL |
2004 | 609 | 11th in NL |
2001 | 576 | 23rd in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2007 | 6 | 13th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
March 11, 2010 | RF Brian Giles retired. |
|
February 8, 2010 | Los Angeles Dodgers signed free agent RF Brian Giles to a minor league contract and invited him to spring training. |
|
November 5, 2009 | RF Brian Giles elected free agency. |
|
October 28, 2009 | San Diego Padres activated RF Brian Giles from the 60-day disabled list. |
|
July 31, 2009 | San Diego Padres transferred RF Brian Giles from the 15-day disabled list to the 60-day disabled list. |
|
June 19, 2009 | San Diego Padres placed RF Brian Giles on the 15-day disabled list. Right Knee Contusion |