
Nomar Garciaparra #5
- SS
- B/T: R/R
- 6' 0"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5586 | .313 | 229 | 936 | 95 | .882 |
Nomar Garciaparra Bio
- Fullname: Anthony Nomar Garciaparra
- Born: 7/23/1973 in Whittier, CA
- Draft: 1994, Boston Red Sox, Round: 1, Overall Pick: 12
- College: Georgia Tech
- Debut: 8/31/1996
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5586 | 927 | 1747 | 229 | 936 | 95 | .313 | .361 | .882 |
Awards
Home Run Derby Participant
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
1999 | Boston Red Sox | AL |
AL All-Star
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
1999 | Boston Red Sox | AL |
2000 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
2003 | Boston Red Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/10/1997 | Boston Red Sox | AL |
06/21/1998 | Boston Red Sox | AL |
08/02/1998 | Boston Red Sox | AL |
09/19/1999 | Boston Red Sox | AL |
06/04/2000 | Boston Red Sox | AL |
08/10/2003 | Boston Red Sox | AL |
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Rookie
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
Red Sox Rookie of the Year
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
Year | Team | League |
---|---|---|
1997 | Boston Red Sox | AL |
1998 | Boston Red Sox | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
05/1999 | Boston Red Sox | AL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2001 | Scottsdale Scorpions | AFL |
2001 | Scottsdale Scorpions | AFL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/14/2006 | Los Angeles Dodgers | NL |
NL All-Star
Year | Team | League |
---|---|---|
2006 | Los Angeles Dodgers | NL |
NL Comeback Player of the Year
Year | Team | League |
---|---|---|
2006 | Los Angeles Dodgers | NL |
MLB Players Choice NL Comeback Player
Year | Team | League |
---|---|---|
2006 | Los Angeles Dodgers | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
2003 | 156 | 19th in AL |
2002 | 156 | 11th in AL |
1997 | 153 | 24th in AL |
Runs
Year | R | Rank |
---|---|---|
2003 | 120 | 2nd in AL |
2002 | 101 | 15th in AL |
2000 | 104 | 21st in AL |
1999 | 103 | 24th in AL |
1998 | 111 | 9th in AL |
1997 | 122 | 2nd in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2003 | 37 | 16th in AL |
2002 | 56 | 1st in AL |
2000 | 51 | 2nd in AL |
1999 | 42 | 4th in AL |
1998 | 37 | 18th in AL |
1997 | 44 | 4th in AL |
Triples
Year | 3B | Rank |
---|---|---|
2003 | 13 | 2nd in AL |
2002 | 5 | 21st in AL |
1998 | 8 | 4th in AL |
1997 | 11 | 1st in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2003 | 28 | 19th in AL |
1998 | 35 | 10th in AL |
1997 | 30 | 15th in AL |
Hits
Year | H | Rank |
---|---|---|
2003 | 198 | 5th in AL |
2002 | 197 | 5th in AL |
2000 | 197 | 5th in AL |
1999 | 190 | 9th in AL |
1998 | 195 | 5th in AL |
1997 | 209 | 1st in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2003 | 11 | 17th in AL |
1999 | 8 | 23rd in AL |
1998 | 8 | 18th in AL |
1997 | 6 | 24th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2006 | .303 | 12th in NL |
2003 | .301 | 16th in AL |
2002 | .310 | 8th in AL |
2000 | .372 | 1st in AL |
1999 | .357 | 1st in AL |
1998 | .323 | 6th in AL |
1997 | .306 | 13th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2003 | 658 | 5th in AL |
2002 | 635 | 7th in AL |
1998 | 604 | 16th in AL |
1997 | 684 | 1st in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2006 | .505 | 21st in NL |
2003 | .524 | 16th in AL |
2002 | .528 | 13th in AL |
2000 | .599 | 7th in AL |
1999 | .603 | 3rd in AL |
1998 | .584 | 7th in AL |
1997 | .534 | 12th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2006 | .872 | 24th in NL |
2003 | .869 | 20th in AL |
2002 | .880 | 14th in AL |
2000 | 1.033 | 5th in AL |
1999 | 1.021 | 3rd in AL |
1998 | .946 | 11th in AL |
1997 | .876 | 20th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2003 | 5 | 24th in AL |
1997 | 9 | 16th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2003 | 19 | 13th in AL |
1997 | 22 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2003 | 719 | 4th in AL |
2002 | 693 | 10th in AL |
1997 | 734 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2003 | 345 | 5th in AL |
2002 | 335 | 6th in AL |
2000 | 317 | 15th in AL |
1999 | 321 | 11th in AL |
1998 | 353 | 6th in AL |
1997 | 365 | 2nd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2006 | 93 | 21st in NL |
2003 | 105 | 12th in AL |
2002 | 120 | 6th in AL |
1999 | 104 | 23rd in AL |
1998 | 122 | 7th in AL |
1997 | 98 | 20th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2006 | .367 | 22nd in NL |
2000 | .434 | 5th in AL |
1999 | .418 | 9th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 5, 2009 | 1B Nomar Garciaparra elected free agency. |
|
June 12, 2009 | Oakland Athletics activated 1B Nomar Garciaparra from the 15-day disabled list. |
|
May 27, 2009 | Oakland Athletics placed 1B Nomar Garciaparra on the 15-day disabled list retroactive to May 24, 2009. Strained right calf. |
|
May 22, 2009 | Oakland Athletics activated 3B Nomar Garciaparra from the 15-day disabled list. |
|
April 29, 2009 | Oakland Athletics placed 3B Nomar Garciaparra on the 15-day disabled list. Strained right calf. |