
Johnny Damon #18
- CF
- B/T: L/L
- 6' 2"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9736 | .284 | 235 | 1139 | 408 | .785 |
Johnny Damon Bio
- Fullname: Johnny David Damon
- Nickname: Caveman
- Born: 11/05/1973 in Fort Riley, KS
- Draft: 1992, Kansas City Royals, Round: C, Overall Pick: 35
- High School: Dr. Phillips, Orlando, FL
- Debut: 8/12/1995
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9736 | 1668 | 2769 | 235 | 1139 | 408 | .284 | .352 | .785 |
Awards
Topps/Minor League Player of the Year
Year | Team | League |
---|---|---|
1995 | Wichita Wranglers | TEX |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2000 | Kansas City Royals | AL |
AL All-Star
Year | Team | League |
---|---|---|
2002 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
Red Sox Good Guy Award
Year | Team | League |
---|---|---|
2002 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2009 | New York Yankees | AL |
Red Sox Jensen Spirit Award
Year | Team | League |
---|---|---|
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/20/2006 | New York Yankees | AL |
05/10/2009 | New York Yankees | AL |
04/18/2011 | Tampa Bay Rays | AL |
Oddity of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2008 | New York Yankees | AL |
Postseason Moment of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2009 | New York Yankees | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2011 | 7 | 8th in AL |
2010 | 5 | 9th in AL |
2008 | 5 | 13th in AL |
2006 | 5 | 18th in AL |
2005 | 6 | 7th in AL |
2004 | 6 | 12th in AL |
2003 | 6 | 13th in AL |
2002 | 11 | 1st in AL |
2000 | 10 | 3rd in AL |
1999 | 9 | 2nd in AL |
1998 | 10 | 2nd in AL |
1997 | 8 | 3rd in AL |
1996 | 5 | 15th in AL |
1995 | 5 | 15th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2011 | 19 | 25th in AL |
2008 | 29 | 9th in AL |
2007 | 27 | 10th in AL |
2006 | 25 | 9th in AL |
2005 | 18 | 16th in AL |
2004 | 19 | 13th in AL |
2003 | 30 | 6th in AL |
2002 | 31 | 4th in AL |
2001 | 27 | 15th in AL |
2000 | 46 | 1st in AL |
1999 | 36 | 6th in AL |
1998 | 26 | 17th in AL |
1997 | 16 | 23rd in AL |
1996 | 25 | 8th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2011 | 6 | 25th in AL |
2008 | 8 | 8th in AL |
2006 | 10 | 4th in AL |
2004 | 8 | 12th in AL |
2003 | 6 | 21st in AL |
2002 | 6 | 22nd in AL |
2001 | 12 | 4th in AL |
2000 | 9 | 8th in AL |
1998 | 12 | 6th in AL |
1997 | 10 | 11th in AL |
Games Played
Year | BP | Rank |
---|---|---|
2002 | 154 | 19th in AL |
2001 | 155 | 20th in AL |
2000 | 159 | 5th in AL |
1998 | 161 | 4th in AL |
Runs
Year | R | Rank |
---|---|---|
2009 | 107 | 4th in AL |
2008 | 95 | 19th in AL |
2007 | 93 | 20th in AL |
2006 | 115 | 3rd in AL |
2005 | 117 | 4th in AL |
2004 | 123 | 2nd in AL |
2003 | 103 | 10th in AL |
2002 | 118 | 5th in AL |
2001 | 108 | 7th in AL |
2000 | 136 | 1st in AL |
1998 | 104 | 17th in AL |
Hits
Year | H | Rank |
---|---|---|
2008 | 168 | 22nd in AL |
2006 | 169 | 25th in AL |
2005 | 197 | 5th in AL |
2004 | 189 | 6th in AL |
2003 | 166 | 25th in AL |
2002 | 178 | 12th in AL |
2001 | 165 | 20th in AL |
2000 | 214 | 2nd in AL |
1999 | 179 | 21st in AL |
1998 | 178 | 18th in AL |
At Bats
Year | AB | Rank |
---|---|---|
2011 | 582 | 21st in AL |
2006 | 593 | 19th in AL |
2005 | 624 | 13th in AL |
2004 | 621 | 9th in AL |
2003 | 608 | 16th in AL |
2002 | 623 | 11th in AL |
2001 | 644 | 3rd in AL |
2000 | 655 | 2nd in AL |
1998 | 642 | 2nd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2011 | 647 | 25th in AL |
2006 | 671 | 20th in AL |
2005 | 688 | 17th in AL |
2004 | 702 | 8th in AL |
2003 | 690 | 12th in AL |
2002 | 702 | 7th in AL |
2001 | 719 | 3rd in AL |
2000 | 741 | 2nd in AL |
1998 | 710 | 5th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
2006 | 286 | 22nd in AL |
2005 | 274 | 25th in AL |
2004 | 296 | 16th in AL |
2002 | 276 | 24th in AL |
2000 | 324 | 9th in AL |
1998 | 282 | 25th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 36 | 17th in AL |
2009 | 36 | 18th in AL |
2006 | 35 | 24th in AL |
2005 | 35 | 20th in AL |
2004 | 35 | 22nd in AL |
2002 | 34 | 23rd in AL |
2001 | 34 | 19th in AL |
2000 | 42 | 10th in AL |
1999 | 39 | 9th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .303 | 14th in AL |
2005 | .316 | 4th in AL |
2004 | .304 | 15th in AL |
2000 | .327 | 10th in AL |
1999 | .307 | 20th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2010 | .355 | 21st in AL |
2008 | .375 | 13th in AL |
2005 | .366 | 19th in AL |
2004 | .380 | 14th in AL |
2000 | .382 | 23rd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2008 | .836 | 25th in AL |
2004 | .857 | 24th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2004 | 94 | 20th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
2006 | 24 | 25th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2011 | 7 | 23rd in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 13, 2012 | 1B Johnny Damon assigned to Thailand. |
|
August 9, 2012 | Cleveland Indians released LF Johnny Damon. |
|
August 3, 2012 | Cleveland Indians designated LF Johnny Damon for assignment. |
|
June 6, 2012 | Cleveland Indians activated LF Johnny Damon from the paternity list. |
|
May 1, 2012 | Cleveland Indians selected the contract of Johnny Damon from Mahoning Valley Scrappers. |
|
April 17, 2012 | Johnny Damon assigned to Mahoning Valley Scrappers. |
|
April 17, 2012 | Cleveland Indians signed free agent LF Johnny Damon to a minor league contract. |
|
October 30, 2011 | LF Johnny Damon elected free agency. |
|
January 31, 2011 | Tampa Bay Rays signed free agent LF Johnny Damon. |
|
November 7, 2010 | DH Johnny Damon elected free agency. |
|
February 22, 2010 | Detroit Tigers signed free agent DH Johnny Damon. |
|
November 9, 2009 | LF Johnny Damon elected free agency. |
|
October 28, 2005 | CF Johnny Damon elected free agency. |
+ View More Transactions