
Roberto Alomar #12
- 2B
- B/T: S/R
- 6' 0"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9073 | .300 | 210 | 1134 | 474 | .814 |
Roberto Alomar Bio
- Fullname: Roberto Alomar
- Born: 2/05/1968 in Ponce, Puerto Rico
- High School: Luis Munoz Rivera, Salinas, PR
- Debut: 4/22/1988
- Hall of Fame: 2011
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9073 | 1508 | 2724 | 210 | 1134 | 474 | .300 | .371 | .814 |
Awards
NL All-Star
Year | Team | League |
---|---|---|
1990 | San Diego Padres | NL |
AL All-Star
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1995 | Toronto Blue Jays | AL |
1996 | Baltimore Orioles | AL |
1997 | Baltimore Orioles | AL |
1998 | Baltimore Orioles | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
2001 | Cleveland Indians | AL |
Blue Jays MVP
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1995 | Toronto Blue Jays | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1995 | Toronto Blue Jays | AL |
1996 | Baltimore Orioles | AL |
1998 | Baltimore Orioles | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
2001 | Cleveland Indians | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/26/1992 | Toronto Blue Jays | AL |
08/01/1999 | Cleveland Indians | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
04/1992 | Toronto Blue Jays | AL |
World Series Championship
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
1996 | Baltimore Orioles | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
ALCS MVP
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
Caribbean Series MVP
Year | Team | League |
---|---|---|
1995 |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1998 | Baltimore Orioles | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
1999 | Cleveland Indians | AL |
2001 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
2001 | Cleveland Indians | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2011 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
2001 | 113 | 4th in AL |
2000 | 111 | 9th in AL |
1999 | 138 | 1st in AL |
1996 | 132 | 3rd in AL |
1994 | 78 | 14th in AL |
1993 | 109 | 8th in AL |
1992 | 105 | 3rd in AL |
1991 | 88 | 20th in AL |
1990 | 80 | 20th in NL |
1989 | 82 | 14th in NL |
1988 | 84 | 13th in NL |
Triples
Year | 3B | Rank |
---|---|---|
2001 | 12 | 2nd in AL |
1996 | 4 | 25th in AL |
1995 | 7 | 6th in AL |
1994 | 4 | 14th in AL |
1993 | 6 | 9th in AL |
1992 | 8 | 5th in AL |
1991 | 11 | 3rd in AL |
1990 | 5 | 17th in NL |
1988 | 6 | 16th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2002 | 16 | 25th in NL |
2001 | 30 | 11th in AL |
2000 | 39 | 2nd in AL |
1999 | 37 | 4th in AL |
1996 | 17 | 18th in AL |
1995 | 30 | 9th in AL |
1994 | 19 | 15th in AL |
1993 | 55 | 2nd in AL |
1992 | 49 | 5th in AL |
1991 | 53 | 2nd in AL |
1990 | 24 | 23rd in NL |
1989 | 42 | 2nd in NL |
1988 | 24 | 25th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2001 | 157 | 14th in AL |
2000 | 155 | 24th in AL |
1999 | 159 | 5th in AL |
1996 | 153 | 24th in AL |
1993 | 153 | 19th in AL |
1991 | 161 | 4th in AL |
1989 | 158 | 10th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2001 | 34 | 19th in AL |
2000 | 40 | 13th in AL |
1999 | 40 | 8th in AL |
1998 | 36 | 21st in AL |
1996 | 43 | 7th in AL |
1994 | 25 | 15th in AL |
1993 | 35 | 15th in AL |
1991 | 41 | 8th in AL |
1989 | 27 | 24th in NL |
Hits
Year | H | Rank |
---|---|---|
2001 | 193 | 6th in AL |
2000 | 189 | 10th in AL |
1999 | 182 | 17th in AL |
1996 | 193 | 6th in AL |
1995 | 155 | 16th in AL |
1994 | 120 | 20th in AL |
1993 | 192 | 4th in AL |
1992 | 177 | 10th in AL |
1991 | 188 | 8th in AL |
1990 | 168 | 15th in NL |
1989 | 184 | 3rd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2001 | .336 | 3rd in AL |
2000 | .310 | 17th in AL |
1999 | .323 | 11th in AL |
1996 | .328 | 7th in AL |
1994 | .306 | 21st in AL |
1993 | .326 | 3rd in AL |
1992 | .310 | 7th in AL |
1991 | .295 | 17th in AL |
1990 | .287 | 22nd in NL |
1989 | .295 | 6th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2002 | 590 | 13th in NL |
2000 | 610 | 12th in AL |
1996 | 588 | 17th in AL |
1993 | 589 | 13th in AL |
1991 | 637 | 7th in AL |
1990 | 586 | 13th in NL |
1989 | 623 | 2nd in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2001 | .415 | 4th in AL |
1999 | .422 | 10th in AL |
1996 | .411 | 12th in AL |
1993 | .408 | 8th in AL |
1992 | .405 | 4th in AL |
1989 | .347 | 24th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1996 | 6 | 24th in AL |
1994 | 8 | 8th in AL |
1993 | 15 | 3rd in AL |
1992 | 9 | 20th in AL |
1991 | 11 | 7th in AL |
1989 | 17 | 2nd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2002 | 655 | 24th in NL |
2001 | 677 | 19th in AL |
2000 | 697 | 9th in AL |
1999 | 694 | 12th in AL |
1996 | 699 | 9th in AL |
1993 | 683 | 11th in AL |
1992 | 671 | 18th in AL |
1991 | 719 | 4th in AL |
1990 | 646 | 14th in NL |
1989 | 702 | 1st in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2001 | 311 | 13th in AL |
1999 | 300 | 17th in AL |
1996 | 310 | 12th in AL |
1993 | 290 | 12th in AL |
1992 | 244 | 25th in AL |
1991 | 278 | 14th in AL |
1989 | 234 | 19th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2001 | .956 | 7th in AL |
1999 | .955 | 15th in AL |
1996 | .938 | 15th in AL |
1993 | .900 | 12th in AL |
1992 | .832 | 13th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2001 | .541 | 11th in AL |
1999 | .533 | 20th in AL |
1996 | .527 | 21st in AL |
1993 | .492 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2001 | 100 | 20th in AL |
1999 | 120 | 8th in AL |
1993 | 93 | 22nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2000 | 6 | 25th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 22, 2010 | Roberto Alomar assigned to Senadores de San Juan. |