
Bobby Abreu #53
- RF
- B/T: L/R
- 6' 0"/220
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8480 | .291 | 288 | 1363 | 400 | .870 |
Bobby Abreu Bio
- Fullname: Bob Kelly Abreu
- Nickname: El Comedulce
- Born: 3/11/1974 in Aragua, Venezuela
- Debut: 9/01/1996
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8480 | 1453 | 2470 | 288 | 1363 | 400 | .291 | .395 | .870 |
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
06/03/2001 | Philadelphia Phillies | NL |
07/04/2004 | Philadelphia Phillies | NL |
05/15/2005 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
2004 | Philadelphia Phillies | NL |
2005 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | Team | League |
---|---|---|
2004 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2004 | Philadelphia Phillies | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/2005 | Philadelphia Phillies | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2005 | Philadelphia Phillies | NL |
Home Run Derby Winner
Year | Team | League |
---|---|---|
2005 | Philadelphia Phillies | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2005 | Philadelphia Phillies | NL |
AL Player of the Month
Month | Team | League |
---|---|---|
07/2009 | Los Angeles Angels | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/16/2010 | Los Angeles Angels | AL |
VWL Comeback Player of the Year
Year | Team | League |
---|---|---|
2014 | Leones del Caracas | LVBP |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2008 | 4 | 19th in AL |
2007 | 5 | 18th in AL |
2002 | 6 | 12th in NL |
2001 | 4 | 24th in NL |
2000 | 10 | 4th in NL |
1999 | 11 | 1st in NL |
1998 | 6 | 18th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2011 | 113 | 24th in AL |
2010 | 132 | 10th in AL |
2007 | 115 | 19th in AL |
2005 | 134 | 9th in NL |
2004 | 116 | 25th in NL |
2003 | 126 | 11th in NL |
2002 | 117 | 21st in NL |
2001 | 137 | 10th in NL |
2000 | 116 | 20th in NL |
1999 | 113 | 21st in NL |
1998 | 133 | 10th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2008 | .296 | 20th in AL |
2004 | .301 | 17th in NL |
2003 | .300 | 21st in NL |
2002 | .308 | 11th in NL |
2000 | .316 | 14th in NL |
1999 | .335 | 3rd in NL |
1998 | .312 | 15th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2011 | .353 | 22nd in AL |
2010 | .352 | 22nd in AL |
2009 | .390 | 10th in AL |
2008 | .371 | 17th in AL |
2005 | .405 | 7th in NL |
2004 | .428 | 5th in NL |
2003 | .409 | 8th in NL |
2002 | .413 | 8th in NL |
2001 | .393 | 14th in NL |
2000 | .416 | 8th in NL |
1999 | .446 | 3rd in NL |
1998 | .409 | 8th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2008 | .842 | 23rd in AL |
2005 | .879 | 23rd in NL |
2004 | .972 | 10th in NL |
2003 | .877 | 22nd in NL |
2002 | .934 | 12th in NL |
2001 | .936 | 20th in NL |
2000 | .970 | 14th in NL |
1999 | .995 | 7th in NL |
1998 | .906 | 20th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2010 | 10 | 8th in AL |
2009 | 8 | 10th in AL |
2008 | 11 | 3rd in AL |
2007 | 8 | 7th in AL |
2005 | 9 | 10th in NL |
2004 | 5 | 25th in NL |
2003 | 9 | 8th in NL |
2002 | 12 | 6th in NL |
2001 | 14 | 4th in NL |
2000 | 8 | 20th in NL |
1999 | 9 | 16th in NL |
1998 | 10 | 8th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2011 | 21 | 20th in AL |
2010 | 24 | 16th in AL |
2009 | 30 | 8th in AL |
2008 | 22 | 13th in AL |
2007 | 25 | 13th in AL |
2006 | 30 | 18th in |
2006 | 10 | 18th in AL |
2006 | 20 | 18th in NL |
2005 | 31 | 7th in NL |
2004 | 40 | 3rd in NL |
2003 | 22 | 9th in NL |
2002 | 31 | 7th in NL |
2001 | 36 | 4th in NL |
2000 | 28 | 10th in NL |
1999 | 27 | 18th in NL |
1998 | 19 | 21st in NL |
Runs
Year | R | Rank |
---|---|---|
2010 | 88 | 19th in AL |
2009 | 96 | 15th in AL |
2008 | 100 | 11th in AL |
2007 | 123 | 2nd in AL |
2005 | 104 | 7th in NL |
2004 | 118 | 4th in NL |
2003 | 99 | 15th in NL |
2002 | 102 | 10th in NL |
2001 | 118 | 8th in NL |
2000 | 103 | 16th in NL |
1999 | 118 | 5th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2010 | 41 | 9th in AL |
2008 | 39 | 14th in AL |
2007 | 40 | 12th in AL |
2005 | 37 | 18th in NL |
2004 | 47 | 4th in NL |
2003 | 35 | 21st in NL |
2002 | 50 | 1st in NL |
2001 | 48 | 4th in NL |
2000 | 42 | 6th in NL |
1999 | 35 | 24th in NL |
Hits
Year | H | Rank |
---|---|---|
2009 | 165 | 25th in AL |
2008 | 180 | 13th in AL |
2007 | 171 | 23rd in AL |
2005 | 168 | 14th in NL |
2004 | 173 | 18th in NL |
2003 | 173 | 16th in NL |
2002 | 176 | 9th in NL |
2001 | 170 | 22nd in NL |
2000 | 182 | 12th in NL |
1999 | 183 | 11th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2004 | .544 | 14th in NL |
2002 | .521 | 16th in NL |
2001 | .543 | 22nd in NL |
2000 | .554 | 16th in NL |
1999 | .549 | 16th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2008 | 287 | 13th in AL |
2007 | 269 | 24th in AL |
2005 | 279 | 18th in NL |
2004 | 312 | 8th in NL |
2002 | 298 | 11th in NL |
2001 | 319 | 18th in NL |
2000 | 319 | 14th in NL |
1999 | 300 | 20th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2010 | 154 | 17th in AL |
2008 | 156 | 12th in AL |
2007 | 158 | 9th in AL |
2005 | 162 | 1st in NL |
2004 | 159 | 8th in NL |
2003 | 158 | 9th in NL |
2002 | 157 | 11th in NL |
2001 | 162 | 1st in NL |
2000 | 154 | 17th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2010 | 573 | 25th in AL |
2008 | 609 | 14th in AL |
2007 | 605 | 13th in AL |
2005 | 588 | 15th in NL |
2004 | 574 | 23rd in NL |
2003 | 577 | 23rd in NL |
2001 | 588 | 19th in NL |
2000 | 576 | 21st in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2010 | 667 | 17th in AL |
2009 | 667 | 23rd in AL |
2008 | 684 | 14th in AL |
2007 | 699 | 10th in AL |
2005 | 719 | 3rd in NL |
2004 | 713 | 4th in NL |
2003 | 695 | 8th in NL |
2002 | 685 | 8th in NL |
2001 | 704 | 6th in NL |
2000 | 680 | 15th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2005 | 24 | 25th in NL |
2004 | 30 | 20th in NL |
2001 | 31 | 22nd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2009 | 103 | 8th in AL |
2008 | 100 | 11th in AL |
2007 | 101 | 14th in AL |
2005 | 102 | 10th in NL |
2004 | 105 | 12th in NL |
2003 | 101 | 15th in NL |
2001 | 110 | 14th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 3, 2014 | OF Bobby Abreu assigned to Leones del Caracas. |
|
October 30, 2014 | RF Bobby Abreu elected free agency. |
|
September 9, 2014 | New York Mets selected the contract of RF Bobby Abreu from Las Vegas 51s. |
|
August 16, 2014 | New York Mets signed free agent RF Bobby Abreu to a minor league contract. |
|
August 16, 2014 | RF Bobby Abreu assigned to Las Vegas 51s. |
|
August 10, 2014 | New York Mets released RF Bobby Abreu. |
|
August 5, 2014 | New York Mets designated RF Bobby Abreu for assignment. |
|
April 21, 2014 | New York Mets selected the contract of RF Bobby Abreu from Las Vegas 51s. |
|
April 21, 2014 | New York Mets activated RF Bobby Abreu. |
|
April 21, 2014 | New York Mets designated Bobby Abreu for assignment. |
|
April 21, 2014 | New York Mets designated RF Bobby Abreu for assignment. |
|
April 3, 2014 | RF Bobby Abreu assigned to Las Vegas 51s. |
|
March 31, 2014 | New York Mets signed free agent RF Bobby Abreu to a minor league contract. |
|
March 27, 2014 | Philadelphia Phillies released RF Bobby Abreu. |
|
January 21, 2014 | Philadelphia Phillies signed free agent RF Bobby Abreu to a minor league contract and invited him to spring training. |
|
November 3, 2012 | RF Bobby Abreu elected free agency. |
|
October 11, 2012 | OF Bobby Abreu assigned to Leones del Caracas. |
|
September 2, 2012 | Los Angeles Dodgers selected the contract of RF Bobby Abreu from Albuquerque Isotopes. |
|
August 27, 2012 | Bobby Abreu roster status changed by Albuquerque Isotopes. |
|
August 12, 2012 | Albuquerque Isotopes placed RF Bobby Abreu on the 7-day disabled list. Sprained right ankle. |
|
August 9, 2012 | Los Angeles Dodgers sent RF Bobby Abreu outright to Albuquerque Isotopes. |
|
August 1, 2012 | Los Angeles Dodgers designated Bobby Abreu for assignment. |
|
May 4, 2012 | Los Angeles Dodgers signed free agent RF Bobby Abreu. |
|
April 28, 2012 | Los Angeles Angels released RF Bobby Abreu. |
|
October 7, 2009 | RF Bobby Abreu assigned to Leones del Caracas. |
+ View More Transactions