PLAYER | TEAM | G Games PlayedGames in which a player has appeared. | AB At BatsTrips to the plate that do not result in a walk, hit by pitch, sacrifice, or reach on interference. | R RunsWhen a baserunner safely reaches home plate and scores. | H HitsWhen a batter reaches base safely on a fair ball unless the batter is deemed by the official scorer to have reached on an error or a fielder's choice. | 2B DoublesWhen a batter reaches on a hit and stops at second base or only advances farther than second base on an error or a fielder's attempt to put out another baserunner. | 3B TriplesWhen a batter reaches on a hit and stops at third base or only advances farther than third base on an error or a fielder's attempt to put out another baserunner. | HR Home RunsWhen a batter reaches on a hit, touches all bases, and scores a run without a putout recorded or the benefit of error. | RBI Runs Batted InRuns which score because of the batter's safe hit, sac bunt, sac fly, infield out or fielder's choice or is forced to score by a bases loaded walk, hit batter, or interference. | BB WalksWhen a batter is awarded first base after four balls have been called by the umpire or the opposing team opts to intentionally award the batter first base. | SO StrikeoutsWhen the umpire calls three strikes on the batter. | SB Stolen BasesWhen the runner advances one base unaided by a hit, a putout, an error, a force-out, a fielder's choice, a passed ball, a wild pitch, or a balk. | CS Caught StealingWhen a runner attempts to steal but is tagged out before safely attaining the next base. | AVG Batting AverageThe rate of hits per at bat.H/AB | OBP On-Base PercentageThe rate at which a batter reached base in his plate appearances.(H+BB+HBP)/(AB+BB+HBP+SF) | SLG Slugging PercentageThe rate of total bases per at bat.(1B+2Bx2+3Bx3+HRx4)/AB | OPS On-Base Plus SluggingThe sum of on-base percentage and slugging percentage.OBP+SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 124 | 465 | 83 | 116 | 19 | 0 | 47 | 102 | 75 | 147 | 14 | 3 | .249 | .358 | .594 | .952 |
2 | SEA | 126 | 522 | 81 | 135 | 23 | 4 | 24 | 70 | 32 | 129 | 23 | 5 | .259 | .313 | .456 | .769 |
3 | SEA | 125 | 470 | 74 | 114 | 25 | 1 | 23 | 59 | 53 | 144 | 24 | 3 | .243 | .344 | .447 | .791 |
4 | SEA | 106 | 359 | 44 | 87 | 15 | 0 | 18 | 54 | 32 | 64 | 5 | 2 | .242 | .307 | .435 | .742 |
5 | SEA | 62 | 173 | 20 | 36 | 6 | 0 | 11 | 27 | 8 | 49 | 1 | 0 | .208 | .249 | .434 | .683 |
6 | SEA | 123 | 458 | 55 | 122 | 19 | 0 | 9 | 44 | 63 | 99 | 7 | 1 | .266 | .358 | .367 | .725 |
6 | SEA | 87 | 190 | 29 | 37 | 5 | 0 | 9 | 19 | 19 | 75 | 12 | 4 | .195 | .265 | .363 | .628 |
8 | SEA | 67 | 204 | 21 | 44 | 5 | 0 | 8 | 26 | 25 | 72 | 3 | 0 | .216 | .306 | .358 | .664 |
9 | SEA | 59 | 180 | 19 | 52 | 9 | 0 | 7 | 20 | 15 | 40 | 2 | 1 | .289 | .348 | .456 | .804 |
10 | SEA | 22 | 82 | 12 | 20 | 4 | 0 | 4 | 10 | 5 | 21 | 11 | 0 | .244 | .295 | .439 | .734 |
10 10 | SEA | 51 | 143 | 19 | 31 | 6 | 0 | 4 | 18 | 17 | 47 | 2 | 1 | .217 | .339 | .343 | .682 |
10 10 | SEA | 59 | 182 | 22 | 45 | 7 | 1 | 4 | 23 | 22 | 37 | 1 | 0 | .247 | .333 | .363 | .696 |
13 | SEA | 67 | 160 | 10 | 41 | 4 | 1 | 3 | 21 | 8 | 36 | 0 | 0 | .256 | .301 | .350 | .651 |
14 | SEA | 18 | 68 | 8 | 12 | 4 | 0 | 2 | 9 | 3 | 25 | 2 | 1 | .176 | .219 | .324 | .543 |
14 | SEA | 28 | 92 | 6 | 16 | 3 | 0 | 2 | 9 | 3 | 27 | 3 | 2 | .174 | .198 | .272 | .470 |
16 16 | SEA | 11 | 35 | 1 | 7 | 1 | 0 | 1 | 3 | 4 | 11 | 2 | 2 | .200 | .282 | .314 | .596 |
16 | SEA | 75 | 149 | 20 | 37 | 3 | 0 | 1 | 12 | 17 | 28 | 6 | 3 | .248 | .323 | .289 | .612 |
16 | SEA | 85 | 277 | 36 | 70 | 13 | 0 | 1 | 21 | 15 | 64 | 5 | 1 | .253 | .294 | .310 | .604 |
19 | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | SEA | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 19 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 19 | SEA | 30 | 60 | 14 | 17 | 1 | 0 | 0 | 4 | 12 | 15 | 4 | 0 | .283 | .411 | .300 | .711 |
19 | SEA | 10 | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | .273 | .283 | .341 | .624 |
19 | SEA | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
19 | SEA | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .125 | .200 | .250 | .450 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball