2025 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
58 | .276 | 4 | 9 | 0 | .896 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
251 | .231 | 9 | 31 | 3 | .722 |
Daniel Schneemann Bio
- Fullname: Daniel Schneemann
- Born: 1/23/1997 in San Diego, CA
- Draft: 2018, Cleveland Indians, Round: 33, Overall Pick: 1003
- College: Brigham Young
- Debut: 6/02/2024
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2025 Regular Season | 58 | 8 | 16 | 4 | 9 | 0 | .276 | .344 | .896 |
Career Regular Season | 251 | 25 | 58 | 9 | 31 | 3 | .231 | .312 | .722 |
- Status: Active
- Next CLE Game: 05-04 @ TOR
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 18 | 3 | 7 | 2 | 5 | 1 | 4 | 0 | .389 | .421 | .833 |
Last 15 Games | 36 | 5 | 14 | 3 | 7 | 3 | 9 | 0 | .389 | .436 | .722 |
Last 30 Games | 58 | 8 | 16 | 4 | 9 | 6 | 19 | 0 | .276 | .344 | .552 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
5/3 @ TOR | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
5/2 @ TOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5/1 vs MIN | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Games by Position:
2B
(18)
3B
(4)
LF
(1)
CF
(6)
RF
(1)
Awards
MID Player of the Week
Week | Team | League |
---|---|---|
07/14/2019 | Lake County Captains | MID |
League Rankings
Caught Stealing
Year | CS | Rank |
---|---|---|
2025 | 1 | 22nd in AL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | SS Daniel Schneemann changed number to 10. |
|
April 15, 2025 | SS Daniel Schneemann changed number to 42. |
|
June 2, 2024 | Cleveland Guardians selected the contract of SS Daniel Schneemann from Columbus Clippers. |
|
January 19, 2024 | Cleveland Guardians invited non-roster SS Daniel Schneemann to spring training. |
|
May 6, 2023 | Columbus Clippers activated SS Daniel Schneemann from the 7-day injured list. |
|
April 20, 2023 | Columbus Clippers placed SS Daniel Schneemann on the 7-day injured list. |
|
March 31, 2023 | SS Daniel Schneemann assigned to Columbus Clippers. |
|
February 26, 2023 | SS Daniel Schneemann and assigned to Cleveland Guardians. |
|
July 8, 2022 | SS Daniel Schneemann assigned to Akron RubberDucks. |
|
July 8, 2022 | Akron RubberDucks activated SS Daniel Schneemann from the temporarily inactive list. |
|
July 5, 2022 | Akron RubberDucks placed SS Daniel Schneemann on the temporarily inactive list. |
|
April 8, 2022 | SS Daniel Schneemann assigned to Akron RubberDucks from Columbus Clippers. |
|
April 5, 2022 | SS Daniel Schneemann assigned to Columbus Clippers. |
|
March 20, 2022 | SS Daniel Schneemann and assigned to Cleveland Guardians. |
|
October 4, 2021 | Akron RubberDucks activated SS Daniel Schneemann from the 7-day injured list. |
|
August 1, 2021 | Akron RubberDucks placed SS Daniel Schneemann on the 7-day injured list. |
|
June 29, 2021 | SS Daniel Schneemann assigned to Akron RubberDucks from Lake County Captains. |
|
April 29, 2021 | SS Daniel Schneemann assigned to Lake County Captains from Lynchburg Hillcats. |
|
February 12, 2021 | Lynchburg Hillcats activated 2B Daniel Schneemann. |
|
February 12, 2021 | Lynchburg Hillcats activated 2B Daniel Schneemann. |
|
February 26, 2020 | 2B Daniel Schneemann assigned to Cleveland Indians. |
|
August 2, 2019 | Lake County Captains activated 2B Daniel Schneemann from the 7-day injured list. |
|
August 2, 2019 | Lake County Captains activated 2B Daniel Schneemann from the 7-day injured list. |
|
July 26, 2019 | Lake County Captains placed 2B Daniel Schneemann on the 7-day injured list retroactive to July 23, 2019. |
|
June 2, 2019 | Lake County Captains activated 2B Daniel Schneemann from the 7-day injured list. |
|
May 14, 2019 | Lake County Captains placed 2B Daniel Schneemann on the 7-day injured list retroactive to May 10, 2019. |
|
May 6, 2019 | 2B Daniel Schneemann assigned to Lake County Captains from Mahoning Valley Scrappers. |
|
May 3, 2019 | 2B Daniel Schneemann assigned to Mahoning Valley Scrappers from Lake County Captains. |
|
April 26, 2019 | 2B Daniel Schneemann assigned to Lake County Captains from Indians Extended Spring Training. |
|
April 1, 2019 | 2B Daniel Schneemann assigned to Indians Extended Spring Training from Lake County Captains. |
|
March 20, 2019 | 2B Daniel Schneemann assigned to Cleveland Indians. |
|
September 1, 2018 | 2B Daniel Schneemann assigned to Lake County Captains from AZL Indians 1. |
|
June 18, 2018 | 2B Daniel Schneemann assigned to AZL Indians 1. |
|
June 13, 2018 | Cleveland Indians signed SS Daniel Schneemann. |
+ View More Transactions