PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 74 | 270 | 44 | 64 | 14 | 0 | 22 | 62 | 21 | 80 | 1 | 0 | .237 | .313 | .533 | .846 |
2 | AZ | 72 | 286 | 57 | 73 | 13 | 9 | 20 | 44 | 30 | 80 | 10 | 4 | .255 | .341 | .573 | .914 |
3 | AZ | 48 | 173 | 39 | 50 | 7 | 0 | 12 | 24 | 30 | 29 | 2 | 1 | .289 | .406 | .538 | .944 |
4 | AZ | 69 | 265 | 24 | 68 | 14 | 1 | 10 | 39 | 17 | 43 | 5 | 1 | .257 | .303 | .430 | .733 |
5 | AZ | 72 | 276 | 39 | 84 | 17 | 1 | 9 | 49 | 24 | 39 | 10 | 2 | .304 | .359 | .471 | .830 |
6 | AZ | 73 | 263 | 38 | 68 | 16 | 1 | 7 | 49 | 41 | 38 | 11 | 1 | .259 | .354 | .407 | .761 |
7 | AZ | 67 | 179 | 28 | 49 | 13 | 1 | 6 | 21 | 36 | 67 | 2 | 2 | .274 | .394 | .458 | .852 |
7 | AZ | 48 | 120 | 17 | 27 | 6 | 0 | 6 | 14 | 12 | 35 | 6 | 2 | .225 | .294 | .425 | .719 |
9 | AZ | 53 | 174 | 29 | 47 | 8 | 1 | 5 | 20 | 13 | 32 | 1 | 1 | .270 | .324 | .414 | .738 |
10 | AZ | 46 | 100 | 13 | 24 | 9 | 0 | 3 | 12 | 9 | 24 | 0 | 0 | .240 | .300 | .420 | .720 |
10 | AZ | 65 | 193 | 22 | 49 | 9 | 2 | 3 | 19 | 8 | 50 | 4 | 2 | .254 | .296 | .368 | .664 |
12 | AZ | 30 | 85 | 9 | 14 | 3 | 0 | 1 | 5 | 14 | 28 | 0 | 0 | .165 | .283 | .235 | .518 |
13 | AZ | 5 | 15 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .200 | .188 | .333 | .521 |
13 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 18 | 30 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | .167 | .359 | .167 | .526 |
13 | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .000 | .136 | .000 | .136 |
13 | AZ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 14 | 41 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | .073 | .170 | .098 | .268 |
13 | AZ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
13 13 | AZ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | AZ | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball